Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-09-22 Opoku Deborah 4 4842 Paid
2024-09-22 Opoku Deborah 1 0739 Paid
2024-09-22 Opoku Deborah 10 0445 Paid
2024-09-22 MARFO SARAH 100 1659 Paid
2024-09-22 NSIAH ABOAGYE BERNARD 100 9720 Paid
2024-09-22 MARFO SARAH 10 3482 Paid
2024-09-22 Opoku Deborah 100 4546 Paid
2024-09-22 Opoku Deborah 20 5080 Paid
2024-09-22 Opoku Deborah 100 9063 Paid
2024-09-22 Raymond Ofosu 6 8306 Paid
2024-09-22 Opoku Deborah 2 6676 Paid
2024-09-22 NSIAH ABOAGYE BERNARD 20 2414 Paid
2024-09-22 WELTA KWAME DAVID 40 8725 Paid
2024-09-22 Grace Boamah 20 5952 Paid
2024-09-22 Raymond Ofosu 20 8211 Paid
2024-09-22 Raymond Ofosu 20 2918 Paid
2024-09-22 Mabel Nkrumah 40 3868 Paid
2024-09-22 Raymond Ofosu 20 8211 Paid
2024-09-22 Stephen Manu 20 3237 Paid
2024-09-22 NSIAH ABOAGYE BERNARD 10 3587 Paid
2024-09-22 Opoku Deborah 5 8762 Paid
2024-09-22 Opoku Deborah 20 1656 Paid
2024-09-22 Opoku Deborah 100 5374 Paid
2024-09-21 Abdul Aziz 100 8165 Paid
2024-09-21 MARFO SARAH 10 0537 Paid
2024-09-21 MARFO SARAH 30 7103 Paid
2024-09-21 Opoku Deborah 100 3335 Paid
2024-09-21 Opoku Deborah 100 3335 Paid
2024-09-21 MARFO SARAH 20 8854 Paid
2024-09-21 FREDA KWARKOA 40 4142 Paid
2024-09-21 MARFO SARAH 20 5712 Paid
2024-09-21 FREDA KWARKOA 20 9418 Paid
2024-09-21 Abdul Aziz 30 2442 Paid
2024-09-21 Raymond Ofosu 10 1653 Paid
2024-09-21 Grace Boamah 200 9502 Paid
2024-09-21 WELTA KWAME DAVID 20 8100 Paid
2024-09-21 MARFO SARAH 60 5489 Paid
2024-09-21 MARFO SARAH 50 7523 Paid
2024-09-21 Abdul Aziz 20 2922 Paid
2024-09-21 WELTA KWAME DAVID 5 9361 Paid
2024-09-21 WELTA KWAME DAVID 5 9361 Paid
2024-09-21 WELTA KWAME DAVID 5 9361 Paid
2024-09-20 Raymond Ofosu 4 6543 Paid
2024-09-20 Raymond Ofosu 2 4537 Paid
2024-09-20 MARFO SARAH 50 7103 Paid
2024-09-20 Raymond Ofosu 20 7001 Paid
2024-09-20 MARFO SARAH 10 2778 Paid
2024-09-20 Mabel Nkrumah 10 6564 Paid
2024-09-20 Raymond Ofosu 6 2206 Paid
2024-09-20 MARFO SARAH 20 0812 Paid
2024-09-20 Abdul Aziz 20 2442 Paid
2024-09-20 Abdul Aziz 10 9659 Paid
2024-09-20 Raymond Ofosu 40 1420 Paid
2024-09-20 Raymond Ofosu 4 3510 Paid
2024-09-20 MARFO SARAH 40 5538 Paid
2024-09-20 FREDA KWARKOA 20 6174 Paid
2024-09-20 MARFO SARAH 20 5067 Paid
2024-09-19 Abdul Aziz 20 2442 Paid
2024-09-19 Grace Boamah 20 4038 Paid
2024-09-19 Grace Boamah 20 5044 Paid
2024-09-19 MARFO SARAH 100 7674 Paid
2024-09-19 Grace Boamah 40 9448 Paid
2024-09-19 MARFO SARAH 10 5031 Paid
2024-09-19 MARFO SARAH 3 5356 Paid
2024-09-19 FREDA KWARKOA 4 9418 Paid
2024-09-19 Abdul Aziz 40 6425 Paid
2024-09-19 MARFO SARAH 60 5356 Paid
2024-09-19 FREDA KWARKOA 10 9418 Paid
2024-09-19 MARFO SARAH 20 2949 Paid
2024-09-19 FREDA KWARKOA 20 6586 Paid
2024-09-18 Grace Boamah 5 2240 Paid
2024-09-18 MARFO SARAH 20 5356 Paid
2024-09-18 MARFO SARAH 13 9636 Paid
2024-09-18 MARFO SARAH 10 9636 Paid
2024-09-18 FREDA KWARKOA 20 5854 Paid
2024-09-18 Raymond Ofosu 4 7896 Paid
2024-09-18 Grace Boamah 20 3031 Paid
2024-09-18 Grace Boamah 2 0455 Paid
2024-09-18 Mabel Nkrumah 100 7092 Paid
2024-09-18 MARFO SARAH 20 5356 Paid
2024-09-18 Raymond Ofosu 10 9778 Paid
2024-09-18 Raymond Ofosu 4 6522 Paid
2024-09-18 Raymond Ofosu 2 0823 Paid
2024-09-18 ANANE MAGDALENE 20 1714 Paid
2024-09-17 MARFO SARAH 20 3811 Paid
2024-09-17 MARFO SARAH 20 6950 Paid
2024-09-17 MARFO SARAH 20 5356 Paid
2024-09-17 Grace Boamah 20 9381 Paid
2024-09-17 Grace Boamah 20 9200 Paid
2024-09-17 MARFO SARAH 10 4312 Paid
2024-09-17 Raymond Ofosu 4 1180 Paid
2024-09-17 Raymond Ofosu 10 3614 Paid
2024-09-17 Raymond Ofosu 10 8211 Paid
2024-09-17 FREDA KWARKOA 50 6759 Paid
2024-09-17 Raymond Ofosu 10 6981 Paid
2024-09-17 Raymond Ofosu 2 1528 Paid
2024-09-17 MARFO SARAH 20 5356 Paid
2024-09-17 MARFO SARAH 4 3258 Paid
2024-09-17 MARFO SARAH 60 5356 Paid
2024-09-17 NTIAMOAH MOSKI 3 7587 Paid
2024-09-17 Raymond Ofosu 10 6103 Paid
2024-09-17 Raymond Ofosu 4 7299 Paid
2024-09-17 Raymond Ofosu 4 2198 Paid
2024-09-17 Raymond Ofosu 20 1531 Paid
2024-09-17 Raymond Ofosu 10 2176 Paid
2024-09-17 MARFO SARAH 100 3689 Paid
2024-09-17 ANANE MAGDALENE 100 0583 Paid
2024-09-16 Abdul Aziz 2 3364 Paid
2024-09-16 Mabel Nkrumah 10 5679 Paid
2024-09-16 WELTA KWAME DAVID 20 8737 Paid
2024-09-16 ANANE MAGDALENE 8 5870 Paid
2024-09-16 Grace Boamah 20 7223 Paid
2024-09-16 FREDA KWARKOA 6 8199 Paid
2024-09-16 FREDA KWARKOA 30 8199 Paid
2024-09-16 Raymond Ofosu 10 9965 Paid
2024-09-16 Mabel Nkrumah 10 4822 Paid
2024-09-16 Mabel Nkrumah 10 4822 Paid
2024-09-16 ANANE MAGDALENE 20 5870 Paid
2024-09-15 ANANE MAGDALENE 100 5870 Paid
2024-09-15 WELTA KWAME DAVID 10 8737 Paid
2024-09-15 WELTA KWAME DAVID 20 0224 Paid
2024-09-15 WELTA KWAME DAVID 20 0224 Paid
2024-09-15 WELTA KWAME DAVID 20 0224 Paid
2024-09-15 Grace Boamah 40 9502 Paid
2024-09-15 WELTA KWAME DAVID 19 8737 Paid
2024-09-15 FREDA KWARKOA 10 9418 Paid
2024-09-15 ANANE MAGDALENE 70 1463 Paid
2024-09-15 Mabel Nkrumah 20 9360 Paid
2024-09-15 Mabel Nkrumah 20 9360 Paid
2024-09-15 WELTA KWAME DAVID 11 8737 Paid
2024-09-14 WELTA KWAME DAVID 4 0520 Paid
2024-09-14 WELTA KWAME DAVID 20 6603 Paid
2024-09-14 ANANE MAGDALENE 1 5870 Paid
2024-09-14 ANANE MAGDALENE 26 5870 Paid
2024-09-14 Raymond Ofosu 2 5269 Paid
2024-09-14 FREDA KWARKOA 40 8199 Paid
2024-09-14 FREDA KWARKOA 14 8199 Paid
2024-09-14 MARFO SARAH 5 7103 Paid
2024-09-14 MARFO SARAH 40 3666 Paid
2024-09-13 FREDA KWARKOA 10 8365 Paid
2024-09-13 NSIAH ABOAGYE BERNARD 10 9178 Paid
2024-09-13 Raymond Ofosu 4 5677 Paid
2024-09-13 Grace Boamah 20 3196 Paid
2024-09-13 Raymond Ofosu 4 5677 Paid
2024-09-13 Raymond Ofosu 60 8211 Paid
2024-09-13 Raymond Ofosu 10 8211 Paid
2024-09-13 MARFO SARAH 10 3571 Paid
2024-09-13 Abdul Aziz 14 2434 Paid
2024-09-13 Mabel Nkrumah 8 7446 Paid
2024-09-13 NTIAMOAH MOSKI 2 7587 Paid
2024-09-13 NTIAMOAH MOSKI 2 7587 Paid
2024-09-13 WELTA KWAME DAVID 10 5027 Paid
2024-09-12 MARFO SARAH 3 2777 Paid
2024-09-12 MARFO SARAH 20 9044 Paid
2024-09-12 MARFO SARAH 50 9688 Paid
2024-09-12 WELTA KWAME DAVID 20 8737 Paid
2024-09-12 Jacqueline Opoku Frimpomaa 5 0557 Paid
2024-09-12 WELTA KWAME DAVID 20 8737 Paid
2024-09-12 MARFO SARAH 40 4018 Paid
2024-09-12 Grace Boamah 10 6691 Paid
2024-09-12 Raymond Ofosu 15 0381 Paid
2024-09-12 Mabel Nkrumah 10 0456 Paid
2024-09-12 NTIAMOAH MOSKI 6 3096 Paid
2024-09-12 WELTA KWAME DAVID 100 9873 Paid
2024-09-12 Mabel Nkrumah 4 2176 Paid
2024-09-12 Mabel Nkrumah 20 9169 Paid
2024-09-12 Raymond Ofosu 2 8006 Paid
2024-09-12 Raymond Ofosu 20 0685 Paid
2024-09-12 Grace Boamah 40 9502 Paid
2024-09-12 MARFO SARAH 50 3405 Paid
2024-09-11 Raymond Ofosu 10 8211 Paid
2024-09-11 MARFO SARAH 10 2829 Paid
2024-09-11 Grace Boamah 2 9621 Paid
2024-09-11 Raymond Ofosu 25 6778 Paid
2024-09-11 Raymond Ofosu 10 4458 Paid
2024-09-11 Grace Boamah 10 9381 Paid
2024-09-11 WELTA KWAME DAVID 60 8737 Paid
2024-09-11 NSIAH ABOAGYE BERNARD 20 0135 Paid
2024-09-11 Raymond Ofosu 10 2611 Paid
2024-09-11 FREDA KWARKOA 10 9418 Paid
2024-09-11 NSIAH ABOAGYE BERNARD 2 5541 Paid
2024-09-11 NSIAH ABOAGYE BERNARD 2 2340 Paid
2024-09-11 Raymond Ofosu 5 7380 Paid
2024-09-11 WELTA KWAME DAVID 8 5814 Paid
2024-09-11 Mabel Nkrumah 2 4021 Paid
2024-09-11 Raymond Ofosu 10 6778 Paid
2024-09-11 Opoku Deborah 50 7484 Paid
2024-09-10 Jacqueline Opoku Frimpomaa 40 9467 Paid
2024-09-10 NSIAH ABOAGYE BERNARD 50 5454 Paid
2024-09-10 NSIAH ABOAGYE BERNARD 50 5454 Paid
2024-09-10 NTIAMOAH MOSKI 40 7815 Paid
2024-09-10 Jacqueline Opoku Frimpomaa 20 8579 Paid
2024-09-10 Mabel Nkrumah 20 5679 Paid
2024-09-10 Abdul Aziz 40 0719 Paid
2024-09-10 MARFO SARAH 2 3722 Paid
2024-09-10 NSIAH ABOAGYE BERNARD 10 4922 Paid
2024-09-10 Raymond Ofosu 10 4922 Paid
2024-09-10 Raymond Ofosu 20 4093 Paid
2024-09-10 FREDA KWARKOA 10 9531 Paid
2024-09-10 Raymond Ofosu 2 5242 Paid
2024-09-10 MARFO SARAH 100 3205 Paid
2024-09-10 Raymond Ofosu 10 2497 Paid
2024-09-10 Raymond Ofosu 5 9965 Paid
2024-09-10 Raymond Ofosu 20 7354 Paid
2024-09-10 WELTA KWAME DAVID 10 8737 Paid
2024-09-09 WELTA KWAME DAVID 10 4071 Paid
2024-09-09 WELTA KWAME DAVID 10 4071 Paid
2024-09-09 WELTA KWAME DAVID 10 4071 Paid
2024-09-09 WELTA KWAME DAVID 1 8737 Paid
2024-09-09 WELTA KWAME DAVID 35 8737 Paid
2024-09-09 Abdul Aziz 260 9500 Paid
2024-09-09 Mabel Nkrumah 10 7644 Paid
2024-09-09 Mabel Nkrumah 10 2251 Paid
2024-09-09 Mabel Nkrumah 6 7092 Paid
2024-09-09 Mabel Nkrumah 8 2434 Paid
2024-09-09 WELTA KWAME DAVID 10 4568 Paid
2024-09-09 WELTA KWAME DAVID 40 7468 Paid
2024-09-09 MARFO SARAH 40 5356 Paid
2024-09-09 WELTA KWAME DAVID 40 8737 Paid
2024-09-09 WELTA KWAME DAVID 10 3369 Paid
2024-09-09 WELTA KWAME DAVID 10 3369 Paid
2024-09-09 WELTA KWAME DAVID 10 3369 Paid
2024-09-09 Mabel Nkrumah 40 7092 Paid
2024-09-08 WELTA KWAME DAVID 10 4575 Paid
2024-09-08 WELTA KWAME DAVID 12 7195 Paid
2024-09-08 WELTA KWAME DAVID 20 5575 Paid
2024-09-08 Mabel Nkrumah 1 7089 Paid
2024-09-08 Mabel Nkrumah 4 7089 Paid
2024-09-08 WELTA KWAME DAVID 6 2217 Paid
2024-09-08 Mabel Nkrumah 5 2420 Paid
2024-09-07 WELTA KWAME DAVID 10 9512 Paid
2024-09-07 WELTA KWAME DAVID 40 8737 Paid
2024-09-07 WELTA KWAME DAVID 1 8737 Paid
2024-09-07 MARFO SARAH 7 6942 Paid
2024-09-07 WELTA KWAME DAVID 42 8737 Paid
2024-09-07 Opoku Deborah 20 1656 Paid
2024-09-07 FREDA KWARKOA 20 9418 Paid
2024-09-07 Opoku Deborah 2 7587 Paid
2024-09-07 Opoku Deborah 10 9840 Paid
2024-09-07 NSIAH ABOAGYE BERNARD 40 3237 Paid
2024-09-07 Mabel Nkrumah 50 4478 Paid
2024-09-07 Mabel Nkrumah 10 3868 Paid
2024-09-07 Mabel Nkrumah 30 3868 Paid
2024-09-07 NTIAMOAH MOSKI 6 7587 Paid
2024-09-06 Mabel Nkrumah 10 5679 Paid
2024-09-06 Raymond Ofosu 6 8632 Paid
2024-09-06 Opoku Deborah 10 8431 Paid
2024-09-06 Opoku Deborah 50 3880 Paid
2024-09-06 NSIAH ABOAGYE BERNARD 2 6755 Paid
2024-09-06 WELTA KWAME DAVID 100 8737 Paid
2024-09-06 WELTA KWAME DAVID 40 3428 Paid
2024-09-06 FREDA KWARKOA 50 6894 Paid
2024-09-06 FREDA KWARKOA 20 6894 Paid
2024-09-06 Raymond Ofosu 20 3562 Paid
2024-09-06 Raymond Ofosu 20 3134 Paid
2024-09-06 Raymond Ofosu 20 3134 Paid
2024-09-06 Raymond Ofosu 2 4895 Paid
2024-09-06 Raymond Ofosu 2 4895 Paid
2024-09-06 Mabel Nkrumah 20 0970 Paid
2024-09-06 NSIAH ABOAGYE BERNARD 20 1066 Paid
2024-09-06 NSIAH ABOAGYE BERNARD 12 8527 Paid
2024-09-06 WELTA KWAME DAVID 56 1462 Paid
2024-09-06 MARFO SARAH 100 5356 Paid
2024-09-06 MARFO SARAH 40 5356 Paid
2024-09-05 WELTA KWAME DAVID 26 9512 Paid
2024-09-05 MARFO SARAH 20 9571 Paid
2024-09-05 OWUSU CHRISTIANA AGYAPOMAA 10 6247 Paid
2024-09-05 WELTA KWAME DAVID 10 9512 Paid
2024-09-05 ANANE MAGDALENE 102 5870 Paid
2024-09-05 WELTA KWAME DAVID 69 8737 Paid
2024-09-05 WELTA KWAME DAVID 10 8737 Paid
2024-09-05 Stephen Manu 20 6499 Paid
2024-09-05 WELTA KWAME DAVID 10 8024 Paid
2024-09-05 WELTA KWAME DAVID 20 6603 Paid
2024-09-05 ANANE MAGDALENE 38 9062 Paid
2024-09-05 WELTA KWAME DAVID 10 6603 Paid
2024-09-05 Abdul Aziz 100 9220 Paid
2024-09-05 WELTA KWAME DAVID 10 6603 Paid
2024-09-05 MARFO SARAH 40 5356 Paid
2024-09-05 MARFO SARAH 20 5356 Paid
2024-09-05 WELTA KWAME DAVID 5 0749 Paid
2024-09-05 WELTA KWAME DAVID 2 0465 Paid
2024-09-05 WELTA KWAME DAVID 2 2676 Paid
2024-09-05 MARFO SARAH 1 5350 Paid
2024-09-05 WELTA KWAME DAVID 48 8737 Paid
2024-09-05 WELTA KWAME DAVID 10 8737 Paid
2024-09-05 WELTA KWAME DAVID 40 8737 Paid
2024-09-05 Abdul Aziz 100 9894 Paid
2024-09-05 WELTA KWAME DAVID 10 3001 Paid
2024-09-05 WELTA KWAME DAVID 20 3001 Paid
2024-09-05 WELTA KWAME DAVID 20 3001 Paid
2024-09-05 Mabel Nkrumah 100 5737 Paid
2024-09-05 MARFO SARAH 16 5356 Paid
2024-09-05 Abdul Aziz 10 0912 Paid
2024-09-05 MARFO SARAH 30 5356 Paid
2024-09-05 Mabel Nkrumah 10 5679 Paid
2024-09-05 ANANE MAGDALENE 200 5870 Paid
2024-09-05 WELTA KWAME DAVID 35 6829 Paid
2024-09-05 MARFO SARAH 6 7267 Paid
2024-09-04 Stephen Manu 100 0119 Paid
2024-09-04 Abdul Aziz 1 2306 Paid
2024-09-04 ANANE MAGDALENE 100 8424 Paid
2024-09-04 MARFO SARAH 40 5356 Paid
2024-09-04 WELTA KWAME DAVID 20 8737 Paid
2024-09-04 WELTA KWAME DAVID 60 0626 Paid
2024-09-04 NSIAH ABOAGYE BERNARD 6 9442 Paid
2024-09-04 ANANE MAGDALENE 35 2278 Paid
2024-09-04 WELTA KWAME DAVID 2 7074 Paid
2024-09-04 ANANE MAGDALENE 40 5870 Paid
2024-09-04 ANANE MAGDALENE 60 5870 Paid
2024-09-04 MARFO SARAH 2 5356 Paid
2024-09-04 WELTA KWAME DAVID 10 4193 Paid
2024-09-04 NTIAMOAH MOSKI 10 7587 Paid
2024-09-04 NTIAMOAH MOSKI 30 7587 Paid
2024-09-04 WELTA KWAME DAVID 10 1042 Paid
2024-09-04 MARFO SARAH 60 5356 Paid
2024-09-04 MARFO SARAH 50 1149 Paid
2024-09-04 Stephen Manu 20 6551 Paid
2024-09-04 Mabel Nkrumah 10 9112 Paid
2024-09-04 MARFO SARAH 40 5356 Paid
2024-09-04 WELTA KWAME DAVID 1 8678 Paid
2024-09-04 WELTA KWAME DAVID 10 3133 Paid
2024-09-04 WELTA KWAME DAVID 2 3268 Paid
2024-09-04 WELTA KWAME DAVID 10 3133 Paid
2024-09-04 WELTA KWAME DAVID 2 3268 Paid
2024-09-04 WELTA KWAME DAVID 120 8737 Paid
2024-09-04 WELTA KWAME DAVID 10 8737 Paid
2024-09-04 WELTA KWAME DAVID 10 8737 Paid
2024-09-04 WELTA KWAME DAVID 10 8737 Paid
2024-09-04 WELTA KWAME DAVID 1 4598 Paid
2024-09-04 WELTA KWAME DAVID 1 4598 Paid
2024-09-04 FREDA KWARKOA 40 9418 Paid
2024-09-03 Stephen Manu 10 6407 Paid
2024-09-03 WELTA KWAME DAVID 60 5324 Paid
2024-09-03 WELTA KWAME DAVID 102 8737 Paid
2024-09-03 WELTA KWAME DAVID 10 9044 Paid
2024-09-03 WELTA KWAME DAVID 5 5234 Paid
2024-09-03 WELTA KWAME DAVID 3 5234 Paid
2024-09-03 WELTA KWAME DAVID 2 0749 Paid
2024-09-03 WELTA KWAME DAVID 10 3590 Paid
2024-09-03 WELTA KWAME DAVID 42 8737 Paid
2024-09-03 Stephen Manu 4 0993 Paid
2024-09-03 Abdul Aziz 20 6331 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 20 0497 Paid
2024-09-03 FREDA KWARKOA 4 0632 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 10 1435 Paid
2024-09-03 Abdul Aziz 6 4640 Paid
2024-09-03 NTIAMOAH MOSKI 20 2148 Paid
2024-09-03 Abdul Aziz 20 5417 Paid
2024-09-03 Abdul Aziz 4 4739 Paid
2024-09-03 FREDA KWARKOA 40 9418 Paid
2024-09-03 NTIAMOAH MOSKI 20 5701 Paid
2024-09-03 NTIAMOAH MOSKI 1 0992 Paid
2024-09-03 NTIAMOAH MOSKI 4 6541 Paid
2024-09-03 NTIAMOAH MOSKI 10 9075 Paid
2024-09-03 Abdul Aziz 20 2424 Paid
2024-09-03 NTIAMOAH MOSKI 10 0413 Paid
2024-09-03 NTIAMOAH MOSKI 3 3585 Paid
2024-09-03 NTIAMOAH MOSKI 2 3585 Paid
2024-09-03 NTIAMOAH MOSKI 20 7587 Paid
2024-09-03 Stephen Manu 10 7403 Paid
2024-09-03 FREDA KWARKOA 4 8199 Paid
2024-09-03 NTIAMOAH MOSKI 10 7587 Paid
2024-09-03 Abdul Aziz 2 1017 Paid
2024-09-03 Mabel Nkrumah 50 4539 Paid
2024-09-03 NTIAMOAH MOSKI 6 7587 Paid
2024-09-03 Mabel Nkrumah 5 7092 Paid
2024-09-03 Mabel Nkrumah 10 7092 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 10 4441 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 20 2991 Paid
2024-09-03 ADU NYARKO JOSEPH 10 6758 Paid
2024-09-03 FREDA KWARKOA 10 9531 Paid
2024-09-03 WELTA KWAME DAVID 1 0224 Paid
2024-09-03 Abdul Aziz 200 1453 Paid
2024-09-03 Abdul Aziz 20 7600 Paid
2024-09-03 FREDA KWARKOA 200 0839 Paid
2024-09-03 MARFO SARAH 20 5356 Paid
2024-09-03 MARFO SARAH 60 5356 Paid
2024-09-03 WELTA KWAME DAVID 4 1042 Paid
2024-09-03 Abdul Aziz 90 6751 Paid
2024-09-03 Mabel Nkrumah 20 2440 Paid
2024-09-03 MARFO SARAH 18 5965 Paid
2024-09-03 WELTA KWAME DAVID 100 8737 Paid
2024-09-03 WELTA KWAME DAVID 10 0818 Paid
2024-09-03 Abdul Aziz 10 7070 Paid
2024-09-02 OWUSU CHRISTIANA AGYAPOMAA 10 5983 Paid
2024-09-02 Abdul Aziz 100 6363 Paid
2024-09-02 WELTA KWAME DAVID 20 3593 Paid
2024-09-02 NTIAMOAH MOSKI 1 3096 Paid
2024-09-02 WELTA KWAME DAVID 3 6829 Paid
2024-09-02 WELTA KWAME DAVID 6 6829 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 10 1281 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 10 1281 Paid
2024-09-02 Abdul Aziz 1 7539 Paid
2024-09-02 WELTA KWAME DAVID 1 8118 Paid
2024-09-02 Abdul Aziz 3 4876 Paid
2024-09-02 Stephen Manu 20 2991 Paid
2024-09-02 WELTA KWAME DAVID 10 8737 Paid
2024-09-02 Abdul Aziz 10 8471 Paid
2024-09-02 MARFO SARAH 20 5356 Paid
2024-09-02 Abdul Aziz 20 6751 Paid
2024-09-02 WELTA KWAME DAVID 20 9512 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 40 3596 Paid
2024-09-02 WELTA KWAME DAVID 10 7535 Paid
2024-09-02 Abdul Aziz 10 1453 Paid
2024-09-02 WELTA KWAME DAVID 2 9512 Paid
2024-09-02 FREDA KWARKOA 40 9418 Paid
2024-09-02 Stephen Manu 10 7873 Paid
2024-09-02 Stephen Manu 6 6755 Paid
2024-09-02 KINGSLEY KANING 40 4040 Paid
2024-09-02 Abdul Aziz 2 8000 Paid
2024-09-02 Mabel Nkrumah 25 7092 Paid
2024-09-02 Mabel Nkrumah 6 4232 Paid
2024-09-02 Mabel Nkrumah 25 7092 Paid
2024-09-02 Mabel Nkrumah 6 4232 Paid
2024-09-02 Mabel Nkrumah 6 4232 Paid
2024-09-02 Mabel Nkrumah 1 0750 Paid
2024-09-02 WELTA KWAME DAVID 10 4321 Paid
2024-09-02 WELTA KWAME DAVID 4 1535 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 4 9178 Paid
2024-09-02 Abdul Aziz 5 3625 Paid
2024-09-02 Abdul Aziz 20 0138 Paid
2024-09-02 KINGSLEY KANING 10 8605 Paid
2024-09-02 Abdul Aziz 10 0138 Paid
2024-09-02 FREDA KWARKOA 36 8199 Paid
2024-09-02 FREDA KWARKOA 2 9418 Paid
2024-09-02 Abdul Aziz 20 9659 Paid
2024-09-02 Abdul Aziz 10 3625 Paid
2024-09-02 OWUSU CHRISTIANA AGYAPOMAA 4 8054 Paid
2024-09-02 OWUSU CHRISTIANA AGYAPOMAA 90 9289 Paid
2024-09-02 KINGSLEY KANING 10 4794 Paid
2024-09-02 WELTA KWAME DAVID 1 3600 Paid
2024-09-02 Stephen Manu 20 3237 Paid
2024-09-02 Stephen Manu 14 7208 Paid
2024-09-02 Abdul Aziz 10 4585 Paid
2024-09-02 FREDA KWARKOA 10 8199 Paid
2024-09-02 FREDA KWARKOA 100 0839 Paid
2024-09-02 FREDA KWARKOA 20 9418 Paid
2024-09-02 Mabel Nkrumah 20 4683 Paid
2024-09-02 MARFO SARAH 20 3482 Paid
2024-09-01 Stephen Manu 4 7208 Paid
2024-09-01 Stephen Manu 4 7208 Paid
2024-09-01 NTIAMOAH MOSKI 20 1714 Paid
2024-09-01 Mabel Nkrumah 2 7633 Paid
2024-09-01 Mabel Nkrumah 20 2440 Paid
2024-09-01 KINGSLEY KANING 3 9974 Paid
2024-09-01 KINGSLEY KANING 20 4212 Paid
2024-09-01 Abdul Aziz 81 8801 Paid
2024-09-01 Abdul Aziz 2 4487 Paid
2024-09-01 ADU NYARKO JOSEPH 10 1303 Paid
2024-09-01 OWUSU CHRISTIANA AGYAPOMAA 2 4865 Paid
2024-09-01 Abdul Aziz 2 4487 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 50 8195 Paid
2024-09-01 FREDA KWARKOA 14 0839 Paid
2024-09-01 WELTA KWAME DAVID 10 8804 Paid
2024-09-01 FREDA KWARKOA 1 7587 Paid
2024-09-01 FREDA KWARKOA 20 0839 Paid
2024-09-01 OWUSU CHRISTIANA AGYAPOMAA 2 9763 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 10 4416 Paid
2024-09-01 WELTA KWAME DAVID 20 8019 Paid
2024-09-01 FREDA KWARKOA 2 9587 Paid
2024-09-01 Abdul Aziz 40 8801 Paid
2024-09-01 FREDA KWARKOA 4 9587 Paid
2024-09-01 NTIAMOAH MOSKI 2 3936 Paid
2024-09-01 Mabel Nkrumah 4 2126 Paid
2024-09-01 NTIAMOAH MOSKI 20 1846 Paid
2024-09-01 NTIAMOAH MOSKI 2 3936 Paid
2024-09-01 Mabel Nkrumah 10 2126 Paid
2024-09-01 Mabel Nkrumah 10 1372 Paid
2024-09-01 FREDA KWARKOA 40 0839 Paid
2024-09-01 FREDA KWARKOA 100 0839 Paid
2024-09-01 Mabel Nkrumah 50 7502 Paid
2024-09-01 FREDA KWARKOA 30 0839 Paid
2024-09-01 FREDA KWARKOA 100 0839 Paid
2024-09-01 FREDA KWARKOA 100 0839 Paid
2024-09-01 WELTA KWAME DAVID 14 8737 Paid
2024-09-01 Mabel Nkrumah 2 1771 Paid
2024-09-01 FREDA KWARKOA 2 6092 Paid
2024-09-01 FREDA KWARKOA 2 6331 Paid
2024-09-01 Abdul Aziz 10 7522 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 20 7008 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 10 7008 Paid
2024-09-01 MARFO SARAH 20 5511 Paid
2024-09-01 FREDA KWARKOA 28 8199 Paid
2024-09-01 NTIAMOAH MOSKI 5 0413 Paid
2024-09-01 NTIAMOAH MOSKI 5 0413 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 50 4094 Paid
2024-09-01 Abdul Aziz 20 9097 Paid
2024-09-01 Abdul Aziz 10 9097 Paid
2024-09-01 Abdul Aziz 10 5068 Paid
2024-09-01 Abdul Aziz 8 8195 Paid
2024-09-01 OWUSU CHRISTIANA AGYAPOMAA 20 1256 Paid
2024-09-01 Abdul Aziz 20 7274 Paid
2024-09-01 Abdul Aziz 5 5183 Paid
2024-09-01 NTIAMOAH MOSKI 100 9729 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 10 1750 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 10 8195 Paid
2024-09-01 WELTA KWAME DAVID 100 8737 Paid
2024-09-01 NTIAMOAH MOSKI 200 6667 Paid
2024-09-01 NTIAMOAH MOSKI 20 5832 Paid
2024-08-31 FREDA KWARKOA 40 0684 Paid
2024-08-31 KINGSLEY KANING 10 4040 Paid
2024-08-31 FREDA KWARKOA 100 9418 Paid
2024-08-31 FREDA KWARKOA 20 8199 Paid
2024-08-31 Abdul Aziz 50 2277 Paid
2024-08-31 Abdul Aziz 10 9659 Paid
2024-08-31 NSIAH ABOAGYE BERNARD 20 0135 Paid
2024-08-31 WELTA KWAME DAVID 2 6262 Paid
