Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-12-16 Emmanuella Serwaa Brenya 1 1914 Paid
2024-12-15 Amendella Asuako Okwae 20 7319 Paid
2024-12-15 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-15 Emmanuella Serwaa Brenya 4 2568 Paid
2024-12-15 Abdul Basit Seidu 250 1212 Paid
2024-12-15 Emmanuella Serwaa Brenya 100 1212 Paid
2024-12-15 Agyen Obour Kelvin 10 1967 Paid
2024-12-15 Aborampah Mensah Doreen 100 5290 Paid
2024-12-15 Amendella Asuako Okwae 20 7319 Paid
2024-12-15 Amendella Asuako Okwae 5 4510 Paid
2024-12-15 Agyen Obour Kelvin 57 0682 Paid
2024-12-15 Emmanuella Serwaa Brenya 850 1914 Paid
2024-12-15 Agyen Obour Kelvin 10 1967 Paid
2024-12-15 Mcdona 20 2230 Paid
2024-12-15 Agyen Obour Kelvin 1 4290 Paid
2024-12-15 Emmanuella Serwaa Brenya 1 1039 Paid
2024-12-15 Allotey Boakye Felicia 52 3009 Paid
2024-12-15 Princess Gyamfuah 20 0932 Paid
2024-12-15 Princess Gyamfuah 20 7830 Paid
2024-12-15 Emmanuella Serwaa Brenya 4 0714 Paid
2024-12-15 Princess Gyamfuah 100 0809 Paid
2024-12-15 Abdul Basit Seidu 30 5389 Paid
2024-12-15 Abdul Basit Seidu 100 2588 Paid
2024-12-15 Haruna Sherif Deen 10 0786 Paid
2024-12-15 Haruna Sherif Deen 20 9905 Paid
2024-12-15 Emmanuella Serwaa Brenya 100 7778 Paid
2024-12-15 Aborampah Mensah Doreen 20 6696 Paid
2024-12-15 Emmanuella Serwaa Brenya 30 8333 Paid
2024-12-15 Princess Gyamfuah 100 2930 Paid
2024-12-15 Erica Charley 200 8369 Paid
2024-12-15 Allotey Boakye Felicia 20 1578 Paid
2024-12-15 Emmanuella Serwaa Brenya 60 9610 Paid
2024-12-15 Abdul Basit Seidu 40 2700 Paid
2024-12-15 Prempeh Godfred 2 6442 Paid
2024-12-15 Prempeh Godfred 8 6442 Paid
2024-12-15 Abdul Basit Seidu 200 2700 Paid
2024-12-15 Mcdona 2 0531 Paid
2024-12-15 Aborampah Mensah Doreen 30 5290 Paid
2024-12-15 Emmanuella Serwaa Brenya 6 8636 Paid
2024-12-15 Princess Gyamfuah 20 0830 Paid
2024-12-15 Prempeh Godfred 10 7123 Paid
2024-12-15 Christabel Owusu Achiaa 100 3451 Paid
2024-12-15 Mcdona 10 1312 Paid
2024-12-15 Mcdona 20 5541 Paid
2024-12-15 Emmanuella Serwaa Brenya 4 7245 Paid
2024-12-15 Augustina Mickella Boadi Arhin 40 0399 Paid
2024-12-15 Christabel Owusu Achiaa 10 3451 Paid
2024-12-15 Augustina Mickella Boadi Arhin 5 2898 Paid
2024-12-15 Emmanuella Serwaa Brenya 10 9795 Paid
2024-12-15 Christabel Owusu Achiaa 100 3451 Paid
2024-12-15 Mcdona 100 5550 Paid
2024-12-15 Princess Gyamfuah 60 4236 Paid
2024-12-15 Ebenezer K.M Okyere 10 3864 Paid
2024-12-15 Augustina Mickella Boadi Arhin 4 0064 Paid
2024-12-15 Abdul Basit Seidu 30 9826 Paid
2024-12-15 Abdul Basit Seidu 20 9826 Paid
2024-12-15 Prempeh Godfred 7 2801 Paid
2024-12-15 Prempeh Godfred 2 2801 Paid
2024-12-15 Augustina Mickella Boadi Arhin 10 3449 Paid
2024-12-15 Ebenezer K.M Okyere 20 9585 Paid
2024-12-15 Ebenezer K.M Okyere 20 9585 Paid
2024-12-15 Princess Oware 55 0809 Paid
2024-12-15 Mcdona 20 5550 Paid
2024-12-15 Augustina Mickella Boadi Arhin 10 8616 Paid
2024-12-15 Adu Jemima 5 0707 Paid
2024-12-15 Prempeh Godfred 3 2382 Paid
2024-12-15 Mcdona 40 3455 Paid
2024-12-15 Mcdona 40 5880 Paid
2024-12-15 Mcdona 20 5550 Paid
2024-12-15 Adu Jemima 2 0490 Paid
2024-12-15 Emmanuella Serwaa Brenya 10 6424 Paid
2024-12-15 Mcdona 40 4656 Paid
2024-12-15 Aborampah Mensah Doreen 20 4656 Paid
2024-12-15 Augustina Mickella Boadi Arhin 20 4656 Paid
2024-12-15 Emmanuella Serwaa Brenya 2 2344 Paid
2024-12-15 Christabel Owusu Achiaa 100 3451 Paid
2024-12-15 Christabel Owusu Achiaa 140 3451 Paid
2024-12-15 Prempeh Godfred 25 4414 Paid
2024-12-15 Emmanuella Serwaa Brenya 6 5386 Paid
2024-12-15 Emmanuella Serwaa Brenya 2 7731 Paid
2024-12-15 Prempeh Godfred 10 3602 Paid
2024-12-15 Emmanuella Serwaa Brenya 30 7928 Paid
2024-12-15 Emmanuella Serwaa Brenya 20 7528 Paid
2024-12-15 Ebenezer K.M Okyere 100 2345 Paid
2024-12-15 Ebenezer K.M Okyere 100 2345 Paid
2024-12-15 Ebenezer K.M Okyere 1 7587 Paid
2024-12-15 Ebenezer K.M Okyere 100 2345 Paid
2024-12-15 Ebenezer K.M Okyere 30 3959 Paid
2024-12-15 Aborampah Mensah Doreen 100 9063 Paid
2024-12-15 Ebenezer K.M Okyere 20 2345 Paid
2024-12-15 Ebenezer K.M Okyere 20 2345 Paid
2024-12-15 Emmanuella Serwaa Brenya 2 9231 Paid
2024-12-15 Asiamah Daniel Yeboah 13 1749 Paid
2024-12-15 Agyen Obour Kelvin 1 2037 Paid
2024-12-15 Aborampah Mensah Doreen 10 6470 Paid
2024-12-15 Asiamah Daniel Yeboah 30 1749 Paid
2024-12-15 Henrietta Amoah Mavis Twumwaa and Osaah Helena 2 7185 Paid
2024-12-15 Henrietta Amoah Mavis Twumwaa and Osaah Helena 2 7185 Paid
2024-12-15 Asiamah Daniel Yeboah 10 1260 Paid
2024-12-15 Ebenezer K.M Okyere 10 9585 Paid
2024-12-15 Aborampah Mensah Doreen 300 5290 Paid
2024-12-15 Mcdona 40 2045 Paid
2024-12-15 Manu Gregory 1 4443 Paid
2024-12-15 Erica Charley 600 0891 Paid
2024-12-15 Erica Charley 100 1612 Paid
2024-12-15 Adelaide Awotwe Pratt 100 7165 Paid
2024-12-15 Abdul Basit Seidu 500 6716 Paid
2024-12-15 Amendella Asuako Okwae 5 3492 Paid
2024-12-15 Agyen Obour Kelvin 20 6740 Paid
2024-12-14 Princess Gyamfuah 30 5146 Paid
2024-12-14 Princess Gyamfuah 15 5146 Paid
2024-12-14 Aborampah Mensah Doreen 100 5290 Paid
2024-12-14 Ebenezer K.M Okyere 40 0931 Paid
2024-12-14 Augustina Mickella Boadi Arhin 10 4153 Paid
2024-12-14 Asiamah Daniel Yeboah 2 8353 Paid
2024-12-14 Aborampah Mensah Doreen 10 5290 Paid
2024-12-14 Ebenezer K.M Okyere 100 4328 Paid
2024-12-14 Regina Diaz 60 0523 Paid
2024-12-14 Emmanuella Serwaa Brenya 8 3453 Paid
2024-12-14 Emmanuella Serwaa Brenya 4 5278 Paid
2024-12-14 Ebenezer K.M Okyere 30 2894 Paid
2024-12-14 Ebenezer K.M Okyere 20 3959 Paid
2024-12-14 Ebenezer K.M Okyere 30 2894 Paid
2024-12-14 Mcdona 50 5589 Paid
2024-12-14 Ebenezer K.M Okyere 20 6733 Paid
2024-12-14 Koffie Samuella 140 8658 Paid
2024-12-14 Augustina Mickella Boadi Arhin 20 7443 Paid
2024-12-14 Christabel Owusu Achiaa 10 9250 Paid
2024-12-14 Aborampah Mensah Doreen 120 5290 Paid
2024-12-14 Koffie Samuella 10 1265 Paid
2024-12-14 Koffie Samuella 100 5679 Paid
2024-12-14 Koffie Samuella 40 8658 Paid
2024-12-14 Adelaide Awotwe Pratt 10 1754 Paid
2024-12-14 Adelaide Awotwe Pratt 10 7165 Paid
2024-12-14 Emmanuella Serwaa Brenya 10 7015 Paid
2024-12-14 Aborampah Mensah Doreen 10 7333 Paid
2024-12-14 Agyen Obour Kelvin 10 6831 Paid
2024-12-14 Adelaide Awotwe Pratt 10 6853 Paid
2024-12-14 Mcdona 100 9554 Paid
2024-12-14 Mcdona 100 9554 Paid
2024-12-14 Mcdona 10 9209 Paid
2024-12-14 Mcdona 2 7038 Paid
2024-12-14 Augustina Mickella Boadi Arhin 60 2569 Paid
2024-12-14 Aborampah Mensah Doreen 10 5410 Paid
2024-12-14 Adelaide Awotwe Pratt 10 0981 Paid
2024-12-14 Mcdona 400 4139 Paid
2024-12-14 Augustina Mickella Boadi Arhin 10 9114 Paid
2024-12-14 Ebenezer K.M Okyere 10 0910 Paid
2024-12-14 Augustina Mickella Boadi Arhin 10 8813 Paid
2024-12-14 Ebenezer K.M Okyere 5 0910 Paid
2024-12-14 Mcdona 40 6266 Paid
2024-12-14 Emmanuella Serwaa Brenya 10 0870 Paid
2024-12-14 Haruna Sherif Deen 20 9308 Paid
2024-12-14 Adelaide Awotwe Pratt 2 3500 Paid
2024-12-14 Asiamah Daniel Yeboah 20 7480 Paid
2024-12-14 Cyprian Antwi Fordjour 10 2473 Paid
2024-12-14 Agyen Obour Kelvin 10 1182 Paid
2024-12-14 Erica Charley 600 0891 Paid
2024-12-14 Ebenezer K.M Okyere 10 3959 Paid
2024-12-14 Ebenezer K.M Okyere 10 3959 Paid
2024-12-14 Adelaide Awotwe Pratt 100 7165 Paid
2024-12-14 Allotey Boakye Felicia 100 3009 Paid
2024-12-14 Allotey Boakye Felicia 210 3009 Paid
2024-12-14 Mcdona 50 6118 Paid
2024-12-14 Emmanuella Serwaa Brenya 100 1914 Paid
2024-12-14 Augustina Mickella Boadi Arhin 10 2135 Paid
2024-12-14 Emmanuella Serwaa Brenya 20 6577 Paid
2024-12-14 Aborampah Mensah Doreen 10 8089 Paid
2024-12-14 Aborampah Mensah Doreen 2 8089 Paid
2024-12-14 Emmanuella Serwaa Brenya 20 9313 Paid
2024-12-14 Aborampah Mensah Doreen 20 1098 Paid
2024-12-14 Amendella Asuako Okwae 5 7047 Paid
2024-12-14 Augustina Mickella Boadi Arhin 10 5999 Paid
2024-12-14 Ebenezer K.M Okyere 2 2345 Paid
2024-12-14 Amendella Asuako Okwae 20 1265 Paid
2024-12-14 Agyen Obour Kelvin 20 4968 Paid
2024-12-14 Augustina Mickella Boadi Arhin 20 8492 Paid
2024-12-14 Aborampah Mensah Doreen 40 3512 Paid
2024-12-14 Aborampah Mensah Doreen 10 0592 Paid
2024-12-14 Augustina Mickella Boadi Arhin 400 0027 Paid
2024-12-14 Christabel Owusu Achiaa 3 6984 Paid
2024-12-14 Amendella Asuako Okwae 150 8951 Paid
2024-12-14 Boss man Nhyira Jacqueline 4 0947 Paid
2024-12-14 Boss man Nhyira Jacqueline 4 0947 Paid
2024-12-14 Ebenezer K.M Okyere 10 4190 Paid
2024-12-14 Ebenezer K.M Okyere 10 4190 Paid
2024-12-14 Amendella Asuako Okwae 20 1341 Paid
2024-12-14 Twumasi Eunice 30 0606 Paid
2024-12-14 Augustina Mickella Boadi Arhin 30 4348 Paid
2024-12-14 Augustina Mickella Boadi Arhin 20 9266 Paid
2024-12-14 Augustina Mickella Boadi Arhin 20 8215 Paid
2024-12-14 Augustina Mickella Boadi Arhin 25 8708 Paid
2024-12-14 Ebenezer K.M Okyere 20 2894 Paid
2024-12-14 Haruna Sherif Deen 10 6259 Paid
2024-12-14 Mcdona 40 6982 Paid
2024-12-14 Mcdona 40 8584 Paid
2024-12-14 Mcdona 450 7342 Paid
2024-12-14 Ebenezer K.M Okyere 4 4715 Paid
2024-12-14 Emmanuella Serwaa Brenya 300 8933 Paid
2024-12-13 Mcdona 20 1852 Paid
2024-12-13 Amendella Asuako Okwae 4 9115 Paid
2024-12-13 Mcdona 20 3257 Paid
2024-12-13 Haruna Sherif Deen 10 6259 Paid
2024-12-13 Ebenezer K.M Okyere 20 2345 Paid
2024-12-13 Amendella Asuako Okwae 40 6810 Paid
2024-12-13 Ebenezer K.M Okyere 5 0244 Paid
2024-12-13 Christabel Owusu Achiaa 10 1064 Paid
2024-12-13 Christabel Owusu Achiaa 14 5208 Paid
2024-12-13 Christabel Owusu Achiaa 175 3451 Paid
2024-12-13 Mcdona 200 7024 Paid
2024-12-13 Erica Charley 200 6515 Paid
2024-12-13 Aborampah Mensah Doreen 10 5290 Paid
2024-12-13 Augustina Mickella Boadi Arhin 4 5652 Paid
2024-12-13 Ebenezer K.M Okyere 10 4053 Paid
2024-12-13 Asiamah Yeboah Daniel 12 1749 Paid
2024-12-13 Aborampah Mensah Doreen 10 4622 Paid
2024-12-13 Princess Gyamfuah 20 3777 Paid
2024-12-13 Aborampah Mensah Doreen 10 4622 Paid
2024-12-13 Christabel Owusu Achiaa 30 4753 Paid
2024-12-13 Erica Charley 42 4193 Paid
2024-12-13 Ebenezer K.M Okyere 20 6733 Paid
2024-12-13 Erica Charley 400 0891 Paid
2024-12-13 Christabel Owusu Achiaa 20 0477 Paid
2024-12-13 Erica Charley 2 2756 Paid
2024-12-13 Christabel Owusu Achiaa 40 2648 Paid
2024-12-13 Erica Charley 6 2756 Paid
2024-12-13 Erica Charley 200 0891 Paid
2024-12-13 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-13 Erica Charley 40 4193 Paid
2024-12-13 Koffie Samuella 60 8658 Paid
2024-12-13 Mcdona 100 1990 Paid
2024-12-13 Erica Charley 50 6844 Paid
2024-12-13 Erica Charley 230 0891 Paid
2024-12-13 Mcdona 200 2598 Paid
2024-12-13 Aborampah Mensah Doreen 170 5290 Paid
2024-12-13 Twumasi Eunice 100 1976 Paid
2024-12-13 Haruna Sherif Deen 10 2911 Paid
2024-12-13 Twumasi Eunice 100 1976 Paid
2024-12-13 Haruna Sherif Deen 50 8534 Paid
2024-12-13 Augustina Mickella Boadi Arhin 8 2376 Paid
2024-12-13 Aborampah Mensah Doreen 100 9182 Paid
2024-12-13 Haruna Sherif Deen 5 0318 Paid
2024-12-13 Aborampah Mensah Doreen 40 5290 Paid
2024-12-13 Haruna Sherif Deen 6 0477 Paid
2024-12-13 Aborampah Mensah Doreen 30 7062 Paid
2024-12-13 Haruna Sherif Deen 10 0477 Paid
2024-12-13 Haruna Sherif Deen 4 0477 Paid
2024-12-13 Aborampah Mensah Doreen 30 7062 Paid
2024-12-13 Augustina Mickella Boadi Arhin 10 0076 Paid
2024-12-13 Mcdona 300 7342 Paid
2024-12-13 Mcdona 200 7342 Paid
2024-12-13 Augustina Mickella Boadi Arhin 100 5147 Paid
2024-12-13 Koffie Samuella 10 3226 Paid
2024-12-13 Haruna Sherif Deen 5 5652 Paid
2024-12-13 Haruna Sherif Deen 2 7175 Paid
2024-12-13 Koffie Samuella 50 8658 Paid
2024-12-13 Mcdona 20 0582 Paid
2024-12-13 Haruna Sherif Deen 20 3814 Paid
2024-12-13 Augustina Mickella Boadi Arhin 10 5022 Paid
2024-12-13 Haruna Sherif Deen 20 8464 Paid
2024-12-13 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-13 Augustina Mickella Boadi Arhin 10 5022 Paid
2024-12-13 Augustina Mickella Boadi Arhin 6 8550 Paid
2024-12-13 Asiamah Yeboah Daniel 99 1749 Paid
2024-12-13 Abdul Basit Seidu 30 5648 Paid
2024-12-13 Mcdona 3 6050 Paid
2024-12-13 Princess Oware 20 9465 Paid
2024-12-13 Mcdona 3 6050 Paid
2024-12-13 Asiamah Yeboah Daniel 38 1749 Paid
2024-12-13 Mcdona 10 1575 Paid
2024-12-13 Mcdona 5 6087 Paid
2024-12-13 Agyen Obour Kelvin 20 4454 Paid
2024-12-13 Augustina Mickella Boadi Arhin 100 0027 Paid
2024-12-13 Emmanuella Serwaa Brenya 4 4536 Paid
2024-12-13 Emmanuella Serwaa Brenya 100 1914 Paid
2024-12-13 Mcdona 100 0124 Paid
2024-12-13 Asiamah Yeboah Daniel 50 5478 Paid
2024-12-13 Mcdona 20 7342 Paid
2024-12-13 Mcdona 5 0474 Paid
2024-12-13 Mcdona 50 5550 Paid
2024-12-13 Mcdona 50 5550 Paid
2024-12-13 Princess Oware 40 8534 Paid
2024-12-13 Cyprian Antwi Fordjour 40 8907 Paid
2024-12-13 Christabel Owusu Achiaa 200 2767 Paid
2024-12-13 Owusu Mireille 10 4403 Paid
2024-12-13 Asiamah Yeboah Daniel 2 8550 Paid
2024-12-12 Twumasi Eunice 10 9250 Paid
2024-12-12 Emmanuella Serwaa Brenya 20 5920 Paid
2024-12-12 Koffie Samuella 60 4236 Paid
2024-12-12 Augustina Mickella Boadi Arhin 100 0027 Paid
2024-12-12 Asiamah Yeboah Daniel 10 1749 Paid
2024-12-12 Agyen Obour Kelvin 2 4916 Paid
2024-12-12 Princess Oware 20 6048 Paid
2024-12-12 Manu Gregory 6 9938 Paid
2024-12-11 Regina Diaz 39 0523 Paid
2024-12-11 Princess Gyamfuah 10 2930 Paid
2024-12-11 Princess Gyamfuah 40 3456 Paid
2024-12-11 Agyen Obour Kelvin 10 5862 Paid
2024-12-11 Princess Oware 20 9465 Paid
2024-12-11 Augustina Mickella Boadi Arhin 50 0027 Paid
2024-12-11 Princess Gyamfuah 60 4489 Paid
2024-12-11 Augustina Mickella Boadi Arhin 25 0027 Paid
2024-12-11 Augustina Mickella Boadi Arhin 50 0027 Paid
2024-12-11 Emmanuella Serwaa Brenya 4 1064 Paid
2024-12-11 Asiamah Yeboah Daniel 10 1336 Paid
2024-12-11 Manu Gregory 1 9938 Paid
2024-12-10 Abdul Basit Seidu 200 9806 Paid
2024-12-10 Emmanuella Serwaa Brenya 20 1610 Paid
2024-12-10 Twumasi Eunice 20 6719 Paid
2024-12-10 Emmanuella Serwaa Brenya 3 0598 Paid
2024-12-10 Quabena KidRich 10 5334 Paid
2024-12-10 Abdul Basit Seidu 8 6809 Paid
2024-12-10 Abdul Basit Seidu 80 6716 Paid
2024-12-10 Princess Oware 10 5334 Paid
2024-12-10 Abdul Basit Seidu 2 0324 Paid
2024-12-10 Abdul Basit Seidu 30 3915 Paid
2024-12-10 Abdul Basit Seidu 20 3915 Paid
2024-12-10 Christabel Owusu Achiaa 40 3451 Paid
2024-12-10 Princess Oware 100 9465 Paid
2024-12-10 Princess Oware 100 9465 Paid
2024-12-10 Emmanuella Serwaa Brenya 10 6248 Paid
2024-12-10 Princess Oware 20 2622 Paid
2024-12-10 Christabel Owusu Achiaa 100 3451 Paid
2024-12-10 Emmanuella Serwaa Brenya 4 5386 Paid
2024-12-10 Emmanuella Serwaa Brenya 6 3624 Paid
2024-12-10 Asiamah Yeboah Daniel 20 9365 Paid
2024-12-10 Christabel Owusu Achiaa 25 3451 Paid
2024-12-09 Prempeh Godfred 100 3602 Paid
2024-12-09 Asiamah Yeboah Daniel 10 1655 Paid
2024-12-09 Adelaide Awotwe Pratt 2 3809 Paid
2024-12-09 Asiamah Yeboah Daniel 20 5324 Paid
2024-12-09 Asiamah Yeboah Daniel 10 8793 Paid
2024-12-09 Princess Oware 20 9465 Paid
2024-12-09 Adelaide Awotwe Pratt 10 5126 Paid
2024-12-09 Princess Oware 20 9465 Paid
2024-12-09 Princess Oware 40 9465 Paid
2024-12-09 Asiamah Yeboah Daniel 20 1405 Paid
2024-12-09 Koffie Samuella 10 0503 Paid
2024-12-09 Koffie Samuella 20 0503 Paid
2024-12-09 Quabena KidRich 24 0693 Paid
2024-12-09 Adelaide Awotwe Pratt 10 9995 Paid
2024-12-09 Princess Oware 55 9465 Paid
2024-12-09 Asiamah Yeboah Daniel 40 5811 Paid
2024-12-09 Koffie Samuella 20 2529 Paid
2024-12-09 Koffie Samuella 30 0215 Paid
2024-12-09 Christabel Owusu Achiaa 12 9250 Paid
2024-12-09 Koffie Samuella 8 8658 Paid
2024-12-09 Emmanuella Serwaa Brenya 1 0067 Paid
2024-12-09 Christabel Owusu Achiaa 40 4989 Paid
2024-12-09 Christabel Owusu Achiaa 10 2325 Paid
2024-12-09 Adelaide Awotwe Pratt 20 1338 Paid
2024-12-09 Christabel Owusu Achiaa 40 7284 Paid
2024-12-08 Princess Gyamfuah 47 2030 Paid
2024-12-08 Koffie Samuella 20 3089 Paid
2024-12-08 Koffie Samuella 14 8658 Paid
2024-12-08 Koffie Samuella 20 6767 Paid
2024-12-08 Adelaide Awotwe Pratt 20 9890 Paid
2024-12-08 Adelaide Awotwe Pratt 20 9890 Paid
2024-12-08 Koffie Samuella 60 8658 Paid
2024-12-08 Koffie Samuella 100 8658 Paid
2024-12-08 Adelaide Awotwe Pratt 40 9190 Paid
2024-12-08 Christabel Owusu Achiaa 50 3451 Paid
2024-12-08 Koffie Samuella 40 8658 Paid
2024-12-08 Christabel Owusu Achiaa 10 2243 Paid
2024-12-08 Koffie Samuella 20 8658 Paid
2024-12-08 Adelaide Awotwe Pratt 10 7165 Paid
2024-12-08 Adelaide Awotwe Pratt 4 9890 Paid
2024-12-08 Koffie Samuella 20 8658 Paid
2024-12-08 Koffie Samuella 40 8658 Paid
2024-12-08 Koffie Samuella 20 8658 Paid
2024-12-08 Emmanuella Serwaa Brenya 10 0546 Paid
2024-12-08 Asiamah Yeboah Daniel 3 4813 Paid
2024-12-08 Asiamah Yeboah Daniel 3 4813 Paid
2024-12-08 Quabena KidRich 10 0693 Paid
2024-12-08 Adelaide Awotwe Pratt 10 9766 Paid
2024-12-08 Adelaide Awotwe Pratt 10 6967 Paid
2024-12-08 Princess Oware 20 9264 Paid
2024-12-08 Twumasi Eunice 20 0565 Paid
2024-12-07 Quabena KidRich 18 1803 Paid
2024-12-07 Cyprian Antwi Fordjour 20 6487 Paid
2024-12-07 Adelaide Awotwe Pratt 100 7165 Paid
2024-12-06 Emmanuella Serwaa Brenya 60 1304 Paid
2024-12-06 Adelaide Awotwe Pratt 10 7519 Paid
2024-12-06 Adelaide Awotwe Pratt 10 2664 Paid
2024-12-06 Adelaide Awotwe Pratt 20 7165 Paid
2024-12-06 Manu Gregory 60 0939 Paid
2024-12-06 Adelaide Awotwe Pratt 10 7165 Paid
2024-12-06 Quabena KidRich 10 0693 Paid
2024-12-06 Quabena KidRich 60 0693 Paid
2024-12-06 Adelaide Awotwe Pratt 20 7165 Paid
2024-12-06 Asiamah Yeboah Daniel 19 5478 Paid
2024-12-06 Emmanuella Serwaa Brenya 10 1655 Paid
2024-12-05 Asiamah Yeboah Daniel 10 1922 Paid
2024-12-05 Adelaide Awotwe Pratt 200 5223 Paid
2024-12-05 Emmanuella Serwaa Brenya 30 1914 Paid
2024-12-05 Princess Gyamfuah 10 2930 Paid
2024-12-05 Asiamah Yeboah Daniel 10 4780 Paid
2024-12-05 Adelaide Awotwe Pratt 20 5223 Paid
2024-12-05 Princess Oware 20 5112 Paid
2024-12-05 Adelaide Awotwe Pratt 20 9473 Paid
2024-12-05 Augustina Mickella Boadi Arhin 20 5390 Paid
2024-12-05 Princess Oware 40 9465 Paid
2024-12-05 Princess Oware 100 9465 Paid
2024-12-04 Emmanuella Serwaa Brenya 40 2942 Paid
2024-12-04 Princess Oware 8 1715 Paid
2024-12-04 Adelaide Awotwe Pratt 20 5223 Paid
2024-12-04 Princess Oware 55 9465 Paid
2024-12-04 Haruna Sherif Deen 10 2913 Paid
2024-12-04 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-04 Emmanuella Serwaa Brenya 50 7856 Paid
2024-12-04 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 5 4660 Paid
2024-12-03 Adelaide Awotwe Pratt 6 2133 Paid
2024-12-03 Prempeh Godfred 4 3602 Paid
2024-12-03 Prempeh Godfred 2 3193 Paid
2024-12-03 Prempeh Godfred 40 3602 Paid
2024-12-03 Prempeh Godfred 5 9412 Paid
2024-12-03 Emmanuella Serwaah Brenyah and Kathryn Kuhlman Duah 30 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 70 1914 Paid
2024-12-03 Prempeh Godfred 4 5082 Paid
2024-12-03 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-03 Emmanuella Serwaah Brenyah and Kathryn Kuhlman Duah 40 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 60 1914 Paid
2024-12-03 Adelaide Awotwe Pratt 20 3053 Paid
2024-12-03 Emmanuella Serwaa Brenya 40 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-03 Twumasi Eunice 50 1976 Paid
2024-12-03 Cyprian Antwi Fordjour 5 2613 Paid
2024-12-03 Allotey Boakye Felicia 8 7894 Paid
2024-12-03 Emmanuella Serwaa Brenya 40 4389 Paid
2024-12-03 Emmanuella Serwaah Brenyah and Kathryn Kuhlman Duah 60 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 100 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 40 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 40 4433 Paid
2024-12-03 Emmanuella Serwaa Brenya 10 9786 Paid
2024-12-03 Emmanuella Serwaa Brenya 10 5465 Paid
2024-12-03 Emmanuella Serwaa Brenya 40 1914 Paid
2024-12-03 Agyen Obour Kelvin 10 1362 Paid
2024-12-03 Emmanuella Serwaa Brenya 28 1914 Paid
2024-12-03 Emmanuella Serwaa Brenya 10 5709 Paid
2024-12-03 Emmanuella Serwaa Brenya 10 1914 Paid
2024-12-03 Adelaide Awotwe Pratt 30 5299 Paid
2024-12-03 Emmanuella Serwaa Brenya 20 5985 Paid
2024-12-02 Emmanuella Serwaa Brenya 20 0678 Paid
2024-12-02 Emmanuella Serwaa Brenya 10 1555 Paid
2024-12-02 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-02 Emmanuella Serwaa Brenya 190 1914 Paid
2024-12-02 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-02 Emmanuella Serwaa Brenya 200 1914 Paid
2024-12-02 Emmanuella Serwaa Brenya 20 1914 Paid
2024-12-02 Emmanuella Serwaa Brenya 100 1914 Paid
2024-12-02 Quabena KidRich 4 0693 Paid
2024-12-02 Owusu Mireille 1 9192 Paid
2024-12-02 Owusu Mireille 1 9192 Paid
2024-12-02 Emmanuella Serwaa Brenya 60 9080 Paid
2024-12-02 Emmanuella Serwaa Brenya 10 6636 Paid
2024-12-02 Emmanuella Serwaa Brenya 1 0490 Paid
2024-12-02 Emmanuella Serwaa Brenya 40 1914 Paid
2024-12-02 Emmanuella Serwaa Brenya 6 1914 Paid
2024-12-02 Princess Oware 35 9465 Paid
2024-12-02 Princess Oware 5 9465 Paid
2024-12-02 Princess Gyamfuah 5 9225 Paid
2024-11-30 Quabena KidRich 6 1190 Paid
2024-11-30 Quabena KidRich 160 1190 Paid
2024-11-30 Quabena KidRich 30 1190 Paid
2024-11-30 Allotey Boakye Felicia 50 3009 Paid
2024-11-30 Quabena KidRich 10 4725 Paid
2024-11-30 Quabena KidRich 20 0693 Paid
2024-11-30 Cyprian Antwi Fordjour 20 9873 Paid
2024-11-30 Cyprian Antwi Fordjour 30 5855 Paid
2024-11-30 Cyprian Antwi Fordjour 120 5855 Paid
2024-11-30 Cyprian Antwi Fordjour 20 5855 Paid
2024-11-30 Christabel Owusu Achiaa 25 3451 Paid
2024-11-30 Pokuah Atakorah 100 9745 Paid
2024-11-30 Pokuah Atakorah 200 9745 Paid
2024-11-29 Princess Gyamfuah 20 9984 Paid
2024-11-29 Quabena KidRich 40 0693 Paid
2024-11-29 Christabel Owusu Achiaa 60 3451 Paid
2024-11-29 Regina Diaz 6 0523 Paid
2024-11-29 Amendella Asuako Okwae 60 6810 Paid
2024-11-29 Sammy Jenius 40 4191 Paid
2024-11-29 Manu Gregory 20 4855 Paid
2024-11-29 Emmanuel Ohene Dwumfour 400 4762 Paid
2024-11-28 Cyprian Antwi Fordjour 100 5855 Paid
2024-11-28 Amendella Asuako Okwae 10 0408 Paid
