Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2023-08-25 Richard Amo 2 8570 Paid
2023-08-25 Louisa 200 4667 Paid
2023-08-25 Angela Ansere Boateng 10 7958 Paid
2023-08-24 Angela Ansere Boateng 3 5612 Paid
2023-08-24 Louisa 1000 6855 Paid
2023-08-24 ROSEMOND ANDERSON 600 7303 Paid
2023-08-24 Patricia 100 1363 Paid
2023-08-24 Frederica Owusu 500 4788 Paid
2023-08-24 Rufina Appeadu-Mensah 400 9478 Paid
2023-08-24 Richard Amo 150 8570 Paid
2023-08-24 Angela Ansere Boateng 1 3106 Paid
2023-08-24 Rufina Appeadu-Mensah 4 5698 Paid
2023-08-24 Angela Ansere Boateng 1 6380 Paid
2023-08-24 PHARMEDIA 50 1154 Paid
2023-08-24 Angela Ansere Boateng 2 6559 Paid
2023-08-24 PHARMEDIA 178 0088 Paid
2023-08-24 EDIBOARD 10 0133 Paid
2023-08-24 Ibrahim 3841 2971 Paid
2023-08-24 Ibrahim 2 6781 Paid
2023-08-24 Rufina Appeadu-Mensah 10 9704 Paid
2023-08-24 Richard Amo 48 6812 Paid
2023-08-24 RAYMOND KUEKEY 20 6855 Paid
2023-08-24 Frederica Owusu 30 4788 Paid
2023-08-24 Richard Amo 50 6812 Paid
2023-08-24 Richard Amo 2 5224 Paid
2023-08-24 MAURICE OFORI-YEBOAH 2 6796 Paid
2023-08-24 MAURICE OFORI-YEBOAH 2 6796 Paid
2023-08-24 Rufina Appeadu-Mensah 1100 9478 Paid
2023-08-24 Frederica Owusu 18 1864 Paid
2023-08-24 Frederica Owusu 20 4531 Paid
2023-08-24 Frederica Owusu 20 1864 Paid
2023-08-24 Frederica Owusu 10 0361 Paid
2023-08-24 Richard Amo 80 9092 Paid
2023-08-24 Frederica Owusu 20 3342 Paid
2023-08-24 Priscilla Boahemaa 8 1053 Paid
2023-08-24 Frederica Owusu 20 8931 Paid
2023-08-24 RAYMOND KUEKEY 10 3897 Paid
2023-08-24 Frederica Owusu 10 3897 Paid
2023-08-24 Angela Ansere Boateng 15 3085 Paid
2023-08-24 JAR GODWIN-ENWERE 200 9117 Paid
2023-08-24 Nana Theophilus 120 7399 Paid
2023-08-24 Richard Amo 1 9346 Paid
2023-08-24 Richard Amo 1 9346 Paid
2023-08-24 JAR GODWIN-ENWERE 70 1283 Paid
2023-08-24 JAR GODWIN-ENWERE 75 7414 Paid
2023-08-24 MAAME ABA ARHINMAH MENSAH 20 9103 Paid
2023-08-24 JAR GODWIN-ENWERE 50 5319 Paid
2023-08-24 Nana Theophilus 2 9346 Paid
2023-08-24 JAR GODWIN-ENWERE 150 5319 Paid
2023-08-24 Richard Amo 6 7130 Paid
2023-08-24 Priscilla Boahemaa 50 7307 Paid
2023-08-24 Frederica Owusu 20 8734 Paid
2023-08-24 FAKEYE OLUWAFEMI 10 7948 Paid
2023-08-24 Rosemond Anderson 170 0088 Paid
2023-08-24 ROSEMOND ANDERSON 100 0088 Paid
2023-08-24 MAURICE OFORI-YEBOAH 600 6683 Paid
2023-08-24 Frederica Owusu 20 9223 Paid
2023-08-24 Rufina Appeadu-Mensah 20 6447 Paid
2023-08-24 MAAME ABA ARHINMAH MENSAH 10 4003 Paid
2023-08-24 Louisa 100 4667 Paid
2023-08-24 Priscilla Boahemaa 70 7307 Paid
2023-08-24 Frederica Owusu 2 3130 Paid
2023-08-24 Frederica Owusu 19 4788 Paid
2023-08-24 Rufina Appeadu-Mensah 10 5234 Paid
2023-08-24 Rufina Appeadu-Mensah 10 4349 Paid
2023-08-24 Rufina Appeadu-Mensah 50 7800 Paid
2023-08-24 Rufina Appeadu-Mensah 30 6812 Paid
2023-08-24 Frederica Owusu 10 1100 Paid
2023-08-24 RAYMOND KUEKEY 10 4617 Paid
2023-08-24 FAKEYE OLUWAFEMI 30 4416 Paid
2023-08-24 Rufina Appeadu-Mensah 20 4617 Paid
2023-08-24 FAKEYE OLUWAFEMI 30 4416 Paid
2023-08-24 Frederica Owusu 20 5374 Paid
2023-08-24 Rufina Appeadu-Mensah 20 6031 Paid
2023-08-24 Rosemond Anderson 200 6179 Paid
2023-08-24 Richard Amo 22 8570 Paid
2023-08-24 MAWUNYOR KUKAH 10 1492 Paid
2023-08-24 Nana Theophilus 30 8048 Paid
2023-08-24 PHARMEDIA 20 7072 Paid
2023-08-24 PHARMEDIA 10 0531 Paid
2023-08-24 Rosemond Anderson 208 0088 Paid
2023-08-24 Patricia 40 7132 Paid
2023-08-24 Rosemond Anderson 250 0088 Paid
2023-08-24 Frederica Owusu 10 1930 Paid
2023-08-24 Angela Ansere Boateng 60 7447 Paid
2023-08-24 MAAME ABA ARHINMAH MENSAH 100 6783 Paid
2023-08-24 Richard Amo 5 6921 Paid
2023-08-24 Frederica Owusu 6 4908 Paid
2023-08-24 Patricia 10 4398 Paid
2023-08-24 Frederica Owusu 20 7214 Paid
2023-08-24 Frederica Owusu 40 3919 Paid
2023-08-24 Frederica Owusu 20 5671 Paid
2023-08-24 Nana Theophilus 10 6456 Paid
2023-08-24 PHARMEDIA 100 7303 Paid
2023-08-24 ROSEMOND ANDERSON 500 7303 Paid
2023-08-24 Priscilla Boahemaa 20 9600 Paid
2023-08-24 Rosemond Anderson 40 4818 Paid
2023-08-24 ROSEMOND ANDERSON 64 7303 Paid
2023-08-24 PHARMEDIA 50 1154 Paid
2023-08-24 Nana Theophilus 10 9418 Paid
2023-08-24 Priscilla Boahemaa 20 5586 Paid
2023-08-24 Nana Theophilus 10 7624 Paid
2023-08-24 Priscilla Boahemaa 40 2424 Paid
2023-08-24 Priscilla Boahemaa 20 2577 Paid
2023-08-24 PHARMORG 20 7307 Paid
2023-08-24 Priscilla Boahemaa 40 7715 Paid
2023-08-24 Nana Theophilus 40 8048 Paid
2023-08-24 Priscilla Boahemaa 100 7307 Paid
2023-08-24 Nana Theophilus 10 0407 Paid
2023-08-24 ROSEMOND ANDERSON 150 0088 Paid
2023-08-24 Nana Theophilus 5 0145 Paid
2023-08-24 MAURICE OFORI-YEBOAH 20 2038 Paid
2023-08-24 Richard Amo 60 8570 Paid
2023-08-24 Priscilla Boahemaa 100 7307 Paid
2023-08-24 Laudina 50 8522 Paid
2023-08-24 ROSEMOND ANDERSON 6 0047 Paid
2023-08-24 ROSEMOND ANDERSON 6 0047 Paid
2023-08-24 ROSEMOND ANDERSON 6 0047 Paid
2023-08-24 Rosemond Anderson 6 0047 Paid
2023-08-24 ROSEMOND ANDERSON 80 0088 Paid
2023-08-24 Richard Amo 100 8570 Paid
2023-08-24 Louisa 100 3957 Paid
2023-08-24 Frederica Owusu 6 2092 Paid
2023-08-24 Frederica Owusu 5 6684 Paid
2023-08-24 MAAME ABA ARHINMAH MENSAH 20 9604 Paid
2023-08-24 Frederica Owusu 90 8585 Paid
2023-08-24 Frederica Owusu 20 1304 Paid
2023-08-24 Laudina 40 8522 Paid
2023-08-24 EDIBOARD 10 3868 Paid
2023-08-24 Frederica Owusu 4 7502 Paid
2023-08-24 Frederica Owusu 1 4788 Paid
2023-08-24 Patricia 10 8208 Paid
2023-08-24 Priscilla Boahemaa 40 7307 Paid
2023-08-24 Priscilla Boahemaa 40 7307 Paid
2023-08-24 Louisa 4 2827 Paid
2023-08-24 MAURICE OFORI-YEBOAH 2 5853 Paid
2023-08-24 Patricia 100 7538 Paid
2023-08-24 Angela Ansere Boateng 20 7214 Paid
2023-08-24 Patricia 10 5202 Paid
2023-08-24 EDIBOARD 80 5730 Paid
2023-08-24 Louisa 20 5136 Paid
2023-08-24 Frederica Owusu 26 9305 Paid
2023-08-24 Laudina 40 8522 Paid
2023-08-24 Frederica Owusu 50 9905 Paid
2023-08-24 Laudina 40 2484 Paid
2023-08-24 Rosemond Anderson 10 9751 Paid
2023-08-24 Frederica Owusu 50 9905 Paid
2023-08-24 Frederica Owusu 10 9704 Paid
2023-08-24 Frederica Owusu 4 9704 Paid
2023-08-24 Frederica Owusu 10 2253 Paid
2023-08-24 Louisa 40 5437 Paid
2023-08-24 Frederica Owusu 2 4357 Paid
2023-08-24 Louisa 40 5823 Paid
2023-08-24 Priscilla Boahemaa 20 7307 Paid
2023-08-24 Louisa 40 6590 Paid
2023-08-24 Priscilla Boahemaa 2 0638 Paid
2023-08-24 Priscilla Boahemaa 120 7307 Paid
2023-08-24 Rosemond Anderson 66 0088 Paid
2023-08-24 Rosemond Anderson 1000 3983 Paid
2023-08-24 ROSEMOND ANDERSON 34 0088 Paid
2023-08-24 Louisa 10 5952 Paid
2023-08-24 Nana Theophilus 40 8048 Paid
2023-08-24 EDIBOARD 20 4849 Paid
2023-08-24 Patricia 10 4166 Paid
2023-08-24 EDIBOARD 40 5234 Paid
2023-08-24 Frederica Owusu 20 2493 Paid
2023-08-24 Patricia 20 2493 Paid
2023-08-24 Angela Ansere Boateng 20 1285 Paid
2023-08-23 Patricia 20 0389 Paid
2023-08-23 Frederica Owusu 30 2411 Paid
2023-08-23 Louisa 100 5639 Paid
2023-08-23 Frederica Owusu 100 5639 Paid
2023-08-23 Patricia 10 8187 Paid
2023-08-23 Patricia 4 6190 Paid
2023-08-23 Frederica Owusu 40 4788 Paid
2023-08-23 Frederica Owusu 10 7683 Paid
2023-08-23 Angela Ansere Boateng 10 5160 Paid
2023-08-23 Angela Ansere Boateng 10 0700 Paid
2023-08-23 Frederica Owusu 50 2750 Paid
2023-08-23 Patricia 2 4763 Paid
2023-08-23 Patricia 20 3085 Paid
2023-08-23 Patricia 5 3258 Paid
2023-08-23 Patricia 10 4408 Paid
2023-08-23 Patricia 20 8930 Paid
2023-08-23 Patricia 4 7261 Paid
2023-08-23 Louisa 10 5103 Paid
2023-08-23 Patricia 2 1527 Paid
2023-08-23 Louisa 2 9569 Paid
2023-08-23 Richard Amo 50 8570 Paid
2023-08-23 Patricia 20 8713 Paid
2023-08-23 EDIBOARD 40 5234 Paid
2023-08-23 Patricia 1 9066 Paid
2023-08-23 Frederica Owusu 101 7965 Paid
2023-08-23 Louisa 20 5823 Paid
2023-08-23 Frederica Owusu 100 7881 Paid
2023-08-23 Rosemond Anderson 14 0088 Paid
2023-08-23 PHARMEDIA 200 5322 Paid
2023-08-23 PHARMEDIA 20 9473 Paid
2023-08-23 ROSEMOND ANDERSON 39 0088 Paid
2023-08-23 ROSEMOND ANDERSON 300 0088 Paid
2023-08-23 PHARMEDIA 10 5251 Paid
2023-08-23 PHARMEDIA 200 0851 Paid
2023-08-23 EDIBOARD 10 7948 Paid
2023-08-23 Frederica Owusu 20 2129 Paid
2023-08-23 Frederica Owusu 4 1463 Paid
2023-08-23 PHARMORG 20 0563 Paid
2023-08-23 PHARMEDIA 20 1154 Paid
2023-08-23 Richard Amo 6 6316 Paid
2023-08-23 Patricia 10 2621 Paid
2023-08-23 Patricia 10 2621 Paid
2023-08-23 Rufina Appeadu-Mensah 100 7963 Paid
2023-08-23 PHARMORG 10 4630 Paid
2023-08-23 Louisa 20 7721 Paid
2023-08-23 AHMED OSEI 2 4315 Paid
2023-08-23 Richard Amo 300 7104 Paid
2023-08-23 Frederica Owusu 40 4431 Paid
2023-08-23 Frederica Owusu 10 2871 Paid
2023-08-23 Frederica Owusu 20 4371 Paid
2023-08-23 Rosemond Anderson 5 3546 Paid
2023-08-23 Frederica Owusu 40 3016 Paid
2023-08-23 Patoa 100 6687 Paid
2023-08-23 ROSEMOND ANDERSON 10 5839 Paid
2023-08-23 PHARMEDIA 10 8084 Paid
2023-08-23 Frederica Owusu 60 3133 Paid
2023-08-23 PHARMEDIA 20 0431 Paid
2023-08-23 Rosemond Anderson 20 0431 Paid
2023-08-23 MAAME ABA ARHINMAH MENSAH 20 7957 Paid
2023-08-23 Frederica Owusu 2 4788 Paid
2023-08-23 Frederica Owusu 20 4590 Paid
2023-08-23 Frederica Owusu 2 0037 Paid
2023-08-23 Frederica Owusu 20 3303 Paid
2023-08-23 Priscilla Boahemaa 60 5811 Paid
2023-08-23 Priscilla Boahemaa 40 5811 Paid
2023-08-23 ROSEMOND ANDERSON 100 0088 Paid
2023-08-23 ROSEMOND ANDERSON 100 0088 Paid
2023-08-23 Priscilla Boahemaa 50 7307 Paid
2023-08-23 Frederica Owusu 10 6125 Paid
2023-08-23 Richard Amo 3 0352 Paid
2023-08-23 Angela Ansere Boateng 5 5234 Paid
2023-08-23 Frederica Owusu 20 1795 Paid
2023-08-23 Frederica Owusu 10 1829 Paid
2023-08-23 Frederica Owusu 6 7996 Paid
2023-08-23 Frederica Owusu 20 3668 Paid
2023-08-23 Frederica Owusu 40 3039 Paid
2023-08-23 Frederica Owusu 20 7948 Paid
2023-08-23 Frederica Owusu 12 3788 Paid
2023-08-23 Frederica Owusu 20 4169 Paid
2023-08-23 ROSEMOND ANDERSON 300 0088 Paid
2023-08-23 ROSEMOND ANDERSON 600 0088 Paid
2023-08-23 ROSEMOND ANDERSON 20 6027 Paid
2023-08-23 Laudina 40 2484 Paid
2023-08-23 Louisa 40 0448 Paid
2023-08-23 ROSEMOND ANDERSON 10 5760 Paid
2023-08-23 Rosemond Anderson 20 5760 Paid
2023-08-23 ROSEMOND ANDERSON 50 5760 Paid
2023-08-23 Rosemond Anderson 20 3005 Paid
2023-08-22 Nana Theophilus 40 1045 Paid
2023-08-22 Frederica Owusu 16 6972 Paid
2023-08-22 Frederica Owusu 4 6972 Paid
2023-08-22 PHARMORG 20 6682 Paid
2023-08-22 PHARMORG 50 7307 Paid
2023-08-22 Priscilla Boahemaa 300 7307 Paid
2023-08-22 MAAME ABA ARHINMAH MENSAH 200 6333 Paid
2023-08-22 Richard Amo 6 5473 Paid
2023-08-22 RAYMOND KUEKEY 5 7530 Paid
2023-08-22 Laudina 10 3514 Paid
2023-08-22 Laudina 2 6165 Paid
2023-08-22 Laudina 1 6165 Paid
2023-08-22 Laudina 20 2484 Paid
2023-08-22 FAKEYE OLUWAFEMI 50 6770 Paid
2023-08-22 Frederica Owusu 20 3000 Paid
2023-08-22 ROSEMOND ANDERSON 40 3231 Paid
2023-08-22 Laudina 10 8522 Paid
2023-08-22 FAKEYE OLUWAFEMI 2 1286 Paid
2023-08-22 Frederica Owusu 20 6773 Paid
2023-08-21 Patricia 20 4864 Paid
2023-08-21 Patricia 5 4864 Paid
2023-08-21 ROSEMOND ANDERSON 1 3546 Paid
2023-08-21 Frederica Owusu 20 1511 Paid
2023-08-21 Frederica Owusu 25 9254 Paid
2023-08-21 Frederica Owusu 20 3307 Paid
2023-08-21 Frederica Owusu 1 7651 Paid
2023-08-21 Frederica Owusu 2 7651 Paid
2023-08-21 ROSEMOND ANDERSON 500 3016 Paid
2023-08-21 Frederica Owusu 1 2326 Paid
2023-08-21 Frederica Owusu 1 2326 Paid
2023-08-21 ROSEMOND ANDERSON 500 3016 Paid
2023-08-21 PHARMEDIA 100 7303 Paid
2023-08-21 EDIBOARD 10 6792 Paid
2023-08-21 Nana Theophilus 20 0700 Paid
2023-08-21 ROSEMOND ANDERSON 2 5442 Paid
2023-08-21 Louisa 20 2881 Paid
2023-08-21 MAURICE OFORI-YEBOAH 10 8802 Paid
2023-08-21 PHARMORG 20 1694 Paid
2023-08-21 FAKEYE OLUWAFEMI 4 0634 Paid
2023-08-20 FAKEYE OLUWAFEMI 20 3166 Paid
2023-08-20 Richard Amo 64 6812 Paid
2023-08-20 Richard Amo 1 3002 Paid
2023-08-20 Priscilla Boahemaa 200 7307 Paid
2023-08-20 Rufina Appeadu-Mensah 40 3456 Paid
2023-08-20 ROSEMOND ANDERSON 20 6179 Paid
2023-08-20 ROSEMOND ANDERSON 40 6179 Paid
2023-08-20 ROSEMOND ANDERSON 30 6179 Paid
2023-08-20 Rosemond Anderson 20 6179 Paid
2023-08-20 Frederica Owusu 40 4788 Paid
2023-08-20 MAURICE OFORI-YEBOAH 4 9245 Paid
2023-08-20 Priscilla Boahemaa 20 8168 Paid
2023-08-20 Priscilla Boahemaa 10 4174 Paid
2023-08-20 Priscilla Boahemaa 10 4174 Paid
2023-08-20 Rufina Appeadu-Mensah 50 3810 Paid
2023-08-20 Louisa 10 8271 Paid
2023-08-20 Frederica Owusu 20 4788 Paid
2023-08-20 Nana Theophilus 20 0987 Paid
2023-08-20 RAYMOND KUEKEY 40 2884 Paid
2023-08-20 Louisa 200 8178 Paid
2023-08-19 Rufina Appeadu-Mensah 2 2500 Paid
2023-08-19 Frederica Owusu 20 9942 Paid
2023-08-19 Louisa 10 9679 Paid
2023-08-19 Richard Amo 30 8570 Paid
2023-08-19 Clifford 2 2924 Paid
2023-08-19 EMMANUEL SYMONDS ESSIAMAH 20 2204 Paid
2023-08-19 Richard Amo 10 0553 Paid
2023-08-19 MAURICE OFORI-YEBOAH 100 0488 Paid
2023-08-19 Rufina Appeadu-Mensah 20 9478 Paid
2023-08-19 MAURICE OFORI-YEBOAH 4 4958 Paid
2023-08-19 Priscilla Boahemaa 2 7307 Paid
2023-08-19 Priscilla Boahemaa 2 2510 Paid
2023-08-19 Priscilla Boahemaa 2 7307 Paid
2023-08-19 Louisa 200 2808 Paid
2023-08-19 Priscilla Boahemaa 100 7307 Paid
2023-08-19 MAURICE OFORI-YEBOAH 10 9857 Paid
2023-08-19 Rufina Appeadu-Mensah 10 9228 Paid
2023-08-19 Richard Amo 10 1155 Paid
2023-08-19 Richard Amo 10 1012 Paid
2023-08-19 Priscilla Boahemaa 40 7953 Paid
2023-08-18 Albert Yalley 20 5510 Paid
2023-08-18 Frederica Owusu 20 1151 Paid
2023-08-18 Priscilla Boahemaa 50 1290 Paid
2023-08-18 Laudina 20 8522 Paid
2023-08-18 Louisa 10 7703 Paid
2023-08-18 RAYMOND KUEKEY 20 9863 Paid
2023-08-18 PHARMORG 50 1694 Paid
2023-08-18 Louisa 2 0826 Paid
2023-08-18 Priscilla Boahemaa 20 0252 Paid
2023-08-18 Rufina Appeadu-Mensah 5 6881 Paid
2023-08-18 Angela Ansere Boateng 20 6249 Paid
2023-08-18 Angela Ansere Boateng 20 8831 Paid
2023-08-18 Priscilla Boahemaa 10 0252 Paid
2023-08-18 MAURICE OFORI-YEBOAH 20 4883 Paid
2023-08-18 Clifford 20 8554 Paid
2023-08-18 Louisa 20 1151 Paid
2023-08-18 Louisa 6 0617 Paid
2023-08-18 Frederica Owusu 10 9741 Paid
2023-08-17 MAURICE OFORI-YEBOAH 10 7978 Paid
2023-08-17 Rufina Appeadu-Mensah 10 1170 Paid
2023-08-17 Priscilla Boahemaa 200 7307 Paid
2023-08-17 Louisa 5 1947 Paid
2023-08-17 Rufina Appeadu-Mensah 10 2547 Paid
2023-08-17 Louisa 2 9794 Paid
2023-08-17 Louisa 40 2552 Paid
2023-08-17 Rufina Appeadu-Mensah 10 0361 Paid
2023-08-17 Richard Amo 20 1985 Paid
2023-08-17 Priscilla Boahemaa 60 7307 Paid
2023-08-17 Louisa 10 7553 Paid
2023-08-17 Rufina Appeadu-Mensah 2 7125 Paid
2023-08-17 Louisa 10 5436 Paid
2023-08-17 Louisa 6 9482 Paid
2023-08-17 Louisa 20 3183 Paid
2023-08-17 Priscilla Boahemaa 1 1379 Paid
2023-08-17 Priscilla Boahemaa 30 4655 Paid
2023-08-17 Louisa 40 7309 Paid
2023-08-17 MAWUNYOR KUKAH 2 7740 Paid
2023-08-17 MAURICE OFORI-YEBOAH 10 4883 Paid
2023-08-16 Rufina Appeadu-Mensah 40 8102 Paid
2023-08-16 Rufina Appeadu-Mensah 50 4645 Paid
2023-08-16 Rufina Appeadu-Mensah 200 9825 Paid
2023-08-16 Richard Amo 100 8570 Paid
2023-08-16 Louisa 40 2141 Paid
2023-08-16 Richard Amo 2 5561 Paid
2023-08-16 PHARMORG 10 1694 Paid
2023-08-16 Priscilla Boahemaa 10 3577 Paid
2023-08-16 AHMED OSEI 60 5766 Paid
2023-08-16 Priscilla Boahemaa 5 7469 Paid
2023-08-16 Louisa 10 4654 Paid
2023-08-16 MAAME ABA ARHINMAH MENSAH 40 0919 Paid
2023-08-16 Frederica Owusu 10 8883 Paid
2023-08-16 Angela Ansere Boateng 20 7958 Paid
2023-08-16 Priscilla Boahemaa 20 8618 Paid
2023-08-16 Priscilla Boahemaa 20 8526 Paid
2023-08-16 Priscilla Boahemaa 24 7307 Paid
2023-08-16 Priscilla Boahemaa 60 7307 Paid
2023-08-16 Priscilla Boahemaa 37 2299 Paid
2023-08-16 Priscilla Boahemaa 60 7307 Paid
2023-08-16 MAURICE OFORI-YEBOAH 20 5140 Paid
2023-08-16 MAURICE OFORI-YEBOAH 20 8060 Paid
2023-08-16 Priscilla Boahemaa 2 8233 Paid
2023-08-16 MAURICE OFORI-YEBOAH 14 5449 Paid
2023-08-15 Priscilla Boahemaa 20 3076 Paid
2023-08-15 Clifford 10 2752 Paid
2023-08-15 Nana Theophilus 4 7932 Paid
2023-08-15 Nana Theophilus 14 5456 Paid
2023-08-15 Priscilla Boahemaa 30 3740 Paid
2023-08-15 AHMED OSEI 2 7733 Paid
2023-08-15 MAURICE OFORI-YEBOAH 10 5449 Paid
2023-08-15 MAURICE OFORI-YEBOAH 2 0473 Paid
2023-08-15 MAURICE OFORI-YEBOAH 10 4883 Paid
2023-08-15 MAURICE OFORI-YEBOAH 20 4883 Paid
2023-08-15 MAURICE OFORI-YEBOAH 1 4977 Paid
2023-08-15 MAURICE OFORI-YEBOAH 60 4883 Paid
2023-08-15 MAURICE OFORI-YEBOAH 10 4883 Paid
2023-08-15 MAURICE OFORI-YEBOAH 4 7470 Paid
2023-08-15 Richard Amo 7 2205 Paid
2023-08-15 Rosemond Anderson 20 3005 Paid
2023-08-15 Richard Amo 6 1369 Paid
2023-08-15 Richard Amo 60 8570 Paid
2023-08-15 Richard Amo 20 4224 Paid
2023-08-15 Richard Amo 1 6812 Paid
2023-08-15 Richard Amo 16 6812 Paid
2023-08-15 Richard Amo 100 6812 Paid
2023-08-15 Richard Amo 2 5473 Paid
2023-08-15 Clifford 20 8300 Paid
2023-08-14 JAR GODWIN-ENWERE 30 7413 Paid
2023-08-14 ROSEMOND ANDERSON 2 6179 Paid
2023-08-14 PHARMORG 25 1694 Paid
2023-08-14 Clifford 4 8300 Paid
2023-08-13 Priscilla Boahemaa 10 5734 Paid
2023-08-13 Nana Theophilus 20 0448 Paid
2023-08-13 Priscilla Boahemaa 40 7307 Paid
2023-08-13 Louisa 2 3439 Paid
2023-08-13 ACADEMIC BOARD 20 0404 Paid
2023-08-13 Louisa 20 5241 Paid
2023-08-13 Louisa 10 5895 Paid
2023-08-13 Clifford 6 8300 Paid
2023-08-12 Clifford 4 6222 Paid
2023-08-12 Louisa 10 3679 Paid
2023-08-12 Bismarck Owusu Ansah(BOA) 10 5311 Paid
2023-08-12 Clifford 5 8196 Paid
2023-08-12 Louisa 10 5733 Paid
2023-08-12 Louisa 1 8235 Paid
2023-08-12 Louisa 20 6188 Paid
2023-08-12 EDIBOARD 10 3943 Paid
2023-08-11 Louisa 2 4283 Paid
2023-08-11 Louisa 20 1985 Paid
2023-08-11 Louisa 1 9279 Paid
2023-08-11 Priscilla Boahemaa 10 5867 Paid
2023-08-11 MAURICE OFORI-YEBOAH 2 7860 Paid
2023-08-11 Priscilla Boahemaa 20 7307 Paid
2023-08-11 Clifford 4 8319 Paid
2023-08-11 PHARMEDIA 2 8084 Paid
2023-08-11 Louisa 10 9225 Paid
2023-08-11 Louisa 10 6087 Paid
2023-08-11 Louisa 100 5387 Paid
2023-08-11 Jamel Eduah 40 6715 Paid
2023-08-11 PHARMEDIA 10 0306 Paid
2023-08-11 Nana Theophilus 20 1985 Paid
2023-08-11 Rufina Appeadu-Mensah 50 2259 Paid
2023-08-11 Louisa 20 4263 Paid
2023-08-11 Clifford 5 8196 Paid
2023-08-11 Clifford 5 8196 Paid
2023-08-11 ROSEMOND ANDERSON 1 6231 Paid
2023-08-11 Louisa 10 1022 Paid
2023-08-11 Louisa 20 0428 Paid
2023-08-11 Louisa 20 4576 Paid
2023-08-11 Richard Amo 10 3611 Paid
2023-08-10 Clifford 20 4670 Paid
2023-08-10 Frederica Owusu 100 0255 Paid
2023-08-10 Frederica Owusu 8 7450 Paid
2023-08-10 MAWUNYOR KUKAH 50 9935 Paid
2023-08-10 ROSEMOND ANDERSON 1 7642 Paid
2023-08-10 ROSEMOND ANDERSON 1 7642 Paid
2023-08-10 Priscilla Boahemaa 10 5394 Paid
2023-08-10 Louisa 30 9408 Paid
2023-08-10 JAR GODWIN-ENWERE 100 1883 Paid
2023-08-10 RAYMOND KUEKEY 20 9336 Paid
2023-08-10 Rosemond Anderson 5 1041 Paid
2023-08-10 ROSEMOND ANDERSON 5 1041 Paid
2023-08-10 ROSEMOND ANDERSON 5 1041 Paid
2023-08-10 ROSEMOND ANDERSON 5 1041 Paid
2023-08-10 JAR GODWIN-ENWERE 100 5682 Paid
2023-08-10 AHMED OSEI 2 5373 Paid
2023-08-10 Rosemond Anderson 100 0088 Paid
2023-08-10 Rosemond Anderson 100 0088 Paid
2023-08-10 ROSEMOND ANDERSON 100 0088 Paid
2023-08-10 ROSEMOND ANDERSON 100 0088 Paid
2023-08-10 Rosemond Anderson 10 9751 Paid
2023-08-10 Patricia 40 1220 Paid
2023-08-10 ROSEMOND ANDERSON 10 8118 Paid
2023-08-10 Louisa 10 7070 Paid
2023-08-09 Candy Glover 6 6653 Paid
2023-08-09 Clifford 600 9130 Paid
2023-08-09 Louisa 40 8226 Paid
2023-08-09 MAURICE OFORI-YEBOAH 4 9505 Paid
2023-08-09 Louisa 20 8554 Paid
2023-08-09 Priscilla Boahemaa 20 1290 Paid
2023-08-09 Clifford 2 0716 Paid
2023-08-09 Louisa 10 0734 Paid
2023-08-09 MAURICE OFORI-YEBOAH 20 7064 Paid
2023-08-09 Clifford 20 7132 Paid
2023-08-09 Clifford 20 7132 Paid
2023-08-09 Albert Yalley 10 4135 Paid
2023-08-09 Frederica Owusu 2 7450 Paid
2023-08-09 Frederica Owusu 60 8832 Paid
2023-08-09 Louisa 20 6855 Paid
2023-08-09 Clifford 10 3540 Paid
2023-08-09 Clifford 10 0884 Paid
2023-08-09 Frederica Owusu 120 8832 Paid
2023-08-09 Louisa 100 6957 Paid
2023-08-08 MAAME ABA ARHINMAH MENSAH 50 6453 Paid
2023-08-08 JAR GODWIN-ENWERE 10 7278 Paid
2023-08-08 Priscilla Boahemaa 20 0427 Paid
2023-08-08 Richard Amo 20 8570 Paid
2023-08-08 ROSEMOND ANDERSON 5 2496 Paid
2023-08-08 ROSEMOND ANDERSON 5 2496 Paid
2023-08-08 Richard Amo 20 1155 Paid
2023-08-08 Richard Amo 100 8570 Paid
2023-08-08 Jennifer Brew 20 9296 Paid
2023-08-08 Albert Yalley 20 1826 Paid
2023-08-07 MAWUNYOR KUKAH 20 8494 Paid
2023-08-07 MAWUNYOR KUKAH 30 8494 Paid
2023-08-07 Louisa 10 5098 Paid
2023-08-07 Frederica Owusu 9 4788 Paid
2023-08-07 Rufina Appeadu-Mensah 10 6759 Paid
2023-08-07 JAR GODWIN-ENWERE 10 7239 Paid
2023-08-07 JAR GODWIN-ENWERE 20 3426 Paid
2023-08-07 Louisa 2 3667 Paid
2023-08-06 Laudina 20 8522 Paid
2023-08-06 Rufina Appeadu-Mensah 10 5260 Paid
2023-08-06 Priscilla Boahemaa 8 9447 Paid
2023-08-06 Louisa 20 5136 Paid
2023-08-06 Rufina Appeadu-Mensah 10 7460 Paid
2023-08-06 Richard Amo 20 5489 Paid
2023-08-06 MAURICE OFORI-YEBOAH 4 3613 Paid
2023-08-06 MAURICE OFORI-YEBOAH 4 1346 Paid
2023-08-06 MAURICE OFORI-YEBOAH 4 9420 Paid
