Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2023-09-21 Asiedu Ernest 100 5759 Paid
2023-09-21 Akosua Bel 60 2613 Paid
2023-09-21 Akosua Bel 100 2613 Paid
2023-09-21 Asiedu Ernest 27 7694 Paid
2023-09-21 Bryan Osei Fiifi 1 7300 Paid
2023-09-21 Bryan Osei Fiifi 10 0163 Paid
2023-09-21 Benjamin Boafo 212 2093 Paid
2023-09-20 Benjamin Boafo 30 0905 Paid
2023-09-20 Benjamin Boafo 30 6487 Paid
2023-09-20 Asiedu Ernest 30 7694 Paid
2023-09-20 Asiedu Ernest 30 7694 Paid
2023-09-20 Benjamin Boafo 10 6352 Paid
2023-09-20 Benjamin Boafo 100 6487 Paid
2023-09-20 Benjamin Boafo 30 6487 Paid
2023-09-20 Asiedu Ernest 30 7694 Paid
2023-09-20 Asiedu Ernest 30 7694 Paid
2023-09-20 Asiedu Ernest 30 7694 Paid
2023-09-20 Asiedu Ernest 30 7694 Paid
2023-09-20 Akosua Bel 20 8414 Paid
2023-09-20 Akosua Bel 100 5625 Paid
2023-09-20 Akosua Bel 50 8414 Paid
2023-09-20 Benjamin Boafo 3 6895 Paid
2023-09-20 Akosua Bel 30 8414 Paid
2023-09-20 Akosua Bel 10 8414 Paid
2023-09-20 Benjamin Boafo 2 4206 Paid
2023-09-20 Adu-Acheampong Enock Yaw 50 4217 Paid
2023-09-20 Akosua Bel 30 2613 Paid
2023-09-20 Benjamin Boafo 6 2043 Paid
2023-09-20 Akosua Bel 40 8160 Paid
2023-09-20 Benjamin Boafo 1 3727 Paid
2023-09-20 Benjamin Boafo 10 9852 Paid
2023-09-20 Benjamin Boafo 100 6487 Paid
2023-09-20 Kwarteng Gabriel 67 9464 Paid
2023-09-20 Kwarteng Gabriel 69 9464 Paid
2023-09-20 Benjamin Boafo 10 9748 Paid
2023-09-20 Adu-Acheampong Enock Yaw 7 6944 Paid
2023-09-20 Akosua Bel 16 2613 Paid
2023-09-20 Akosua Bel 40 2194 Paid
2023-09-20 Benjamin Boafo 16 8652 Paid
2023-09-20 Benjamin Boafo 100 8652 Paid
2023-09-20 Benjamin Boafo 3 4718 Paid
2023-09-20 Benjamin Boafo 50 8652 Paid
2023-09-20 Adu-Acheampong Enock Yaw 16 2139 Paid
2023-09-20 Adu-Acheampong Enock Yaw 20 3083 Paid
2023-09-20 Adu-Acheampong Enock Yaw 16 2139 Paid
2023-09-20 Adu-Acheampong Enock Yaw 20 2650 Paid
2023-09-20 Adu-Acheampong Enock Yaw 18 5928 Paid
2023-09-20 Benjamin Boafo 10 9767 Paid
2023-09-20 Akosua Bel 60 6663 Paid
2023-09-20 Benjamin Boafo 30 9125 Paid
2023-09-20 Benjamin Boafo 10 4404 Paid
2023-09-20 Adu-Acheampong Enock Yaw 30 4217 Paid
2023-09-20 Benjamin Boafo 10 0548 Paid
2023-09-20 Benjamin Boafo 15 9628 Paid
2023-09-19 Adu-Acheampong Enock Yaw 25 9548 Paid
2023-09-19 Adu-Acheampong Enock Yaw 20 9925 Paid
2023-09-19 Asiedu Ernest 30 7694 Paid
2023-09-19 Asiedu Ernest 100 9696 Paid
2023-09-19 Asiedu Ernest 30 7694 Paid
2023-09-19 Akosua Bel 16 2613 Paid
2023-09-19 Benjamin Boafo 10 2901 Paid
2023-09-19 Akosua Bel 100 8414 Paid
2023-09-19 Bryan Osei Fiifi 10 0261 Paid
2023-09-19 Asiedu Ernest 30 7694 Paid
2023-09-19 Kwarteng Gabriel 10 7149 Paid
2023-09-19 Adu-Acheampong Enock Yaw 3 4217 Paid
2023-09-19 Benjamin Boafo 3 7883 Paid
2023-09-19 Kwarteng Gabriel 167 9464 Paid
2023-09-19 Kwarteng Gabriel 30 7104 Paid
2023-09-19 Kwarteng Gabriel 2 1331 Paid
2023-09-19 Asiedu Ernest 1 3727 Paid
2023-09-19 Adu-Acheampong Enock Yaw 3 4217 Paid
2023-09-19 Adu-Acheampong Enock Yaw 6 4217 Paid
2023-09-19 Adu-Acheampong Enock Yaw 26 4217 Paid
2023-09-19 Adu-Acheampong Enock Yaw 25 4217 Paid
2023-09-19 Benjamin Boafo 1 7426 Paid
2023-09-19 Benjamin Boafo 100 7158 Paid
2023-09-19 Adu-Acheampong Enock Yaw 33 1547 Paid
2023-09-19 Benjamin Boafo 50 7946 Paid
2023-09-19 Henry Awuah Danso 60 9628 Paid
2023-09-19 Adu-Acheampong Enock Yaw 16 4979 Paid
2023-09-19 Kwarteng Gabriel 50 0912 Paid
2023-09-19 Adu-Acheampong Enock Yaw 50 8227 Paid
2023-09-19 Bryan Osei Fiifi 2 5154 Paid
2023-09-19 Kwarteng Gabriel 166 8115 Paid
2023-09-19 Benjamin Boafo 2 8713 Paid
2023-09-19 Kwarteng Gabriel 30 5332 Paid
2023-09-19 Kwarteng Gabriel 30 5332 Paid
2023-09-19 Amoah Ernestina 10 5387 Paid
2023-09-19 Amoah Ernestina 45 0219 Paid
2023-09-19 Bryan Osei Fiifi 1 7300 Paid
2023-09-19 Akosua Bel 33 2613 Paid
2023-09-19 Bryan Osei Fiifi 2 0030 Paid
2023-09-18 Kwarteng Gabriel 6 4095 Paid
2023-09-18 Akosua Bel 10 2613 Paid
2023-09-18 Amoah Ernestina 10 9528 Paid
2023-09-18 Amoah Ernestina 10 9528 Paid
2023-09-18 Kwarteng Gabriel 20 7900 Paid
2023-09-18 Asiedu Ernest 1 8792 Paid
2023-09-18 Asiedu Ernest 1 8792 Paid
2023-09-18 Amoah Ernestina 10 3765 Paid
2023-09-18 Amoah Ernestina 333 0219 Paid
2023-09-18 Amoah Ernestina 100 0219 Paid
2023-09-17 Adu-Acheampong Enock Yaw 20 2528 Paid
2023-09-17 Edwin Konadu Agyemang 200 1412 Paid
2023-09-16 Asiedu Ernest 20 7694 Paid
2023-09-16 Asiedu Ernest 200 7694 Paid
2023-09-16 Benjamin Boafo 10 4869 Paid
2023-09-16 Benjamin Boafo 5 8557 Paid
2023-09-16 Henry Awuah Danso 50 1386 Paid
2023-09-15 Amoah Ernestina 10 1205 Paid
2023-09-15 Amoah Ernestina 10 1205 Paid
2023-09-15 Akosua Bel 40 6663 Paid
2023-09-15 Akosua Bel 30 2613 Paid
2023-09-15 Asiedu Ernest 1 9879 Paid
2023-09-11 Adu-Acheampong Enock Yaw 25 4217 Paid
2023-09-11 Baakoh Daniel 10 8647 Paid
2023-09-11 Kwarteng Gabriel 6 9464 Paid
2023-09-10 Baakoh Daniel 900 6185 Paid
2023-09-10 Baakoh Daniel 10 5573 Paid
2023-09-10 Emmanuel Oko 10 5573 Paid
2023-09-10 Kyei Mensah Israel 10 5573 Paid
2023-09-10 Benjamin Boafo 2 4144 Paid
2023-09-10 Benjamin Boafo 10 2093 Paid
2023-09-10 Akosua Bel 5 1508 Paid
2023-09-10 Akosua Bel 20 1508 Paid
2023-09-09 Baakoh Daniel 2 0343 Paid
2023-09-09 Baakoh Daniel 2 7293 Paid
2023-09-09 Amoah Ernestina 300 3442 Paid
2023-09-09 Amoah Ernestina 35 1019 Paid
2023-09-09 Akosua Bel 33 2613 Paid
2023-09-09 Akosua Bel 70 4277 Paid
2023-09-09 Baakoh Daniel 20 6438 Paid
2023-09-08 Amoah Ernestina 4 1205 Paid
2023-09-08 Adu-Acheampong Enock Yaw 30 4217 Paid
2023-09-08 Adu-Acheampong Enock Yaw 40 4217 Paid
2023-09-08 Emmanuel Oko 20 1765 Paid
2023-09-07 Amoako Gyamfi Daniel 10 0780 Paid
2023-09-07 Akosua Bel 4 1920 Paid
2023-09-07 Akosua Bel 10 2823 Paid
2023-09-05 Benjamin Boafo 10 3070 Paid
2023-09-05 Emmanuel Oko 4 6031 Paid
2023-09-04 Benjamin Boafo 10 6594 Paid
2023-09-04 Akosua Bel 4 9616 Paid
2023-09-03 Akanwam Joel Awinidenaba 20 2963 Paid
2023-09-02 Akosua Bel 20 2613 Paid
2023-09-02 Akosua Bel 10 9926 Paid
2023-09-02 Cobbina Gideon Aboagye 10 7621 Paid
2023-09-02 Cobbina Gideon Aboagye 10 7621 Paid
2023-08-31 Amoah Ernestina 10 5520 Paid
2023-08-30 Kyei Mensah Israel 10 5179 Paid
2023-08-30 Akosua Bel 4 2605 Paid
2023-08-28 Abubakari Lasina Hassana 40 2280 Paid
2023-08-27 Amoah Ernestina 100 0219 Paid
2023-08-25 Amoah Ernestina 4 5520 Paid
2023-08-25 Amoah Ernestina 60 0219 Paid
2023-08-25 Adu-Acheampong Enock Yaw 15 4217 Paid
2023-08-24 Edwin Konadu Agyemang 150 1412 Paid
2023-08-24 Bryan Osei Fiifi 2 6733 Paid
2023-08-24 Bryan Osei Fiifi 4 6733 Paid
2023-08-23 Adu-Acheampong Enock Yaw 40 4217 Paid
2023-08-22 Akanwam Joel Awinidenaba 10 4250 Paid
2023-08-22 Bryan Osei Fiifi 4 4103 Paid
2023-08-22 Edwin Konadu Agyemang 400 1412 Paid
2023-08-22 Akanwam Joel Awinidenaba 20 3083 Paid
2023-08-21 Sarfo Emmanuella 3 7042 Paid
2023-08-21 Bryan Osei Fiifi 10 1057 Paid
2023-08-21 Bryan Osei Fiifi 20 4649 Paid
2023-08-21 Amoako Gyamfi Daniel 4 0425 Paid
2023-08-21 Akanwam Joel Awinidenaba 5 7600 Paid
2023-08-21 Akanwam Joel Awinidenaba 5 7600 Paid
2023-08-21 Akosua Bel 10 2194 Paid
2023-08-21 Akosua Bel 10 2194 Paid
2023-08-21 Dery Queen-Stephany 100 6024 Paid
2023-08-21 Cobbina Gideon Aboagye 70 0373 Paid
2023-08-20 Adu-Acheampong Enock Yaw 1 4217 Paid
2023-08-20 Adu-Acheampong Enock Yaw 18 4217 Paid
2023-08-20 Asare Rachael 50 0472 Paid
2023-08-20 Henry Awuah Danso 100 9735 Paid
2023-08-20 Akanwam Joel Awinidenaba 40 9676 Paid
2023-08-20 Akanwam Joel Awinidenaba 32 9676 Paid
2023-08-20 Mamele Gabriel Elorm 6 8074 Paid
2023-08-19 Akanwam Joel Awinidenaba 14 9676 Paid
2023-08-19 Edwin Konadu Agyemang 600 1412 Paid
2023-08-19 Gyabaah Yeboah Eugene 10 5220 Paid
2023-08-19 Akanwam Joel Awinidenaba 20 9676 Paid
2023-08-19 Edwin Konadu Agyemang 600 1412 Paid
2023-08-19 Edwin Konadu Agyemang 1800 1412 Paid
2023-08-19 Bryan Osei Fiifi 1 5246 Paid
2023-08-18 Bryan Osei Fiifi 4 6243 Paid
2023-08-18 Bryan Osei Fiifi 6 6309 Paid
2023-08-18 Cobbina Gideon Aboagye 10 2341 Paid
2023-08-17 Bryan Osei Fiifi 10 1036 Paid
2023-08-17 Bryan Osei Fiifi 10 1737 Paid
2023-08-17 Asiedu Ernest 20 5512 Paid
2023-08-17 Kwarteng Gabriel 10 7042 Paid
2023-08-16 Amoah Ernestina 1 0219 Paid
2023-08-16 Sarfo Emmanuella 17 6288 Paid
2023-08-15 Edwin Konadu Agyemang 4 0298 Paid
2023-08-15 Edwin Konadu Agyemang 66 1412 Paid
2023-08-15 Edwin Konadu Agyemang 20 0441 Paid
2023-08-14 Cobbina Gideon Aboagye 2 0373 Paid
2023-08-14 Edwin Konadu Agyemang 20 4632 Paid
2023-08-14 Gyabaah Yeboah Eugene 1 7482 Paid
2023-08-14 Rosies 10 5771 Paid
2023-08-13 Sarfo Emmanuella 4 3012 Paid
2023-08-13 Gyabaah Yeboah Eugene 2 3177 Paid
2023-08-13 Bryan Osei Fiifi 2 9913 Paid
2023-08-13 Adu-Acheampong Enock Yaw 10 7642 Paid
2023-08-12 Gyabaah Yeboah Eugene 10 0598 Paid
2023-08-12 Sarfo Emmanuella 10 9979 Paid
2023-08-12 Kwarteng Gabriel 4 9464 Paid
2023-08-12 Edwin Konadu Agyemang 20 2888 Paid
2023-08-12 Sarfo Emmanuella 10 0650 Paid
2023-08-12 Gyabaah Yeboah Eugene 10 3983 Paid
2023-08-12 Kyei Mensah Israel 50 3133 Paid
2023-08-12 Sarfo Emmanuella 1 4054 Paid
2023-08-12 Bryan Osei Fiifi 10 4366 Paid
2023-08-12 Adu-Acheampong Enock Yaw 3 4217 Paid
2023-08-11 Sarfo Emmanuella 20 7573 Paid
2023-08-11 Edwin Konadu Agyemang 14 8654 Paid
2023-08-11 Bryan Osei Fiifi 6 3381 Paid
2023-08-11 Bryan Osei Fiifi 1 8454 Paid
2023-08-11 Adu-Acheampong Enock Yaw 20 0274 Paid
2023-08-11 Edwin Konadu Agyemang 16 8654 Paid
2023-08-11 Edwin Konadu Agyemang 10 0350 Paid
2023-08-11 Asiedu Ernest 40 7694 Paid
2023-08-10 Edwin Konadu Agyemang 8 8654 Paid
2023-08-10 Edwin Konadu Agyemang 40 1566 Paid
2023-08-10 Edwin Konadu Agyemang 14 8654 Paid
2023-08-10 Bryan Osei Fiifi 2 2420 Paid
2023-08-10 Sarfo Emmanuella 20 9158 Paid
2023-08-10 Akanwam Joel Awinidenaba 6 4321 Paid
2023-08-10 Edwin Konadu Agyemang 18 8654 Paid
2023-08-09 Amoah Ernestina 10 0960 Paid
2023-08-09 Asare Rachael 10 2442 Paid
2023-08-09 Amoah Ernestina 10 1438 Paid
2023-08-09 Amoah Ernestina 16 0219 Paid
2023-08-09 Amoah Ernestina 6 0670 Paid
2023-08-09 Adu-Acheampong Enock Yaw 32 4217 Paid
2023-08-09 Sarfo Emmanuella 2 6686 Paid
2023-08-09 Edwin Konadu Agyemang 10 5842 Paid
2023-08-09 Edwin Konadu Agyemang 1 5842 Paid
2023-08-09 Edwin Konadu Agyemang 1 5842 Paid
2023-08-09 Sarfo Emmanuella 2 8559 Paid
2023-08-09 Edwin Konadu Agyemang 4 6215 Paid
2023-08-09 Gyabaah Yeboah Eugene 10 3516 Paid
2023-08-09 Akosua Bel 4 4619 Paid
2023-08-09 Asiedu Ernest 5 5942 Paid
2023-08-09 Baakoh Daniel 10 6185 Paid
2023-08-08 Sarfo Emmanuella 1 9158 Paid
2023-08-08 Adu-Acheampong Enock Yaw 16 4217 Paid
2023-08-08 Edwin Konadu Agyemang 4 7013 Paid
2023-08-08 Edwin Konadu Agyemang 6 8654 Paid
2023-08-08 Edwin Konadu Agyemang 8 8654 Paid
2023-08-08 Adu-Acheampong Enock Yaw 30 4217 Paid
2023-08-08 Edwin Konadu Agyemang 10 4681 Paid
2023-08-08 Sarfo Emmanuella 10 9158 Paid
2023-08-08 Sarfo Emmanuella 40 9158 Paid
2023-08-08 Sarfo Emmanuella 2 4443 Paid
2023-08-08 Dery Queen-Stephany 40 4034 Paid
2023-08-08 Sarfo Emmanuella 10 9158 Paid
2023-08-08 Sarfo Emmanuella 10 9158 Paid
2023-08-08 Sarfo Emmanuella 1 8474 Paid
2023-08-08 Edwin Konadu Agyemang 2 1111 Paid
2023-08-08 Edwin Konadu Agyemang 10 5118 Paid
2023-08-08 Edwin Konadu Agyemang 4 6215 Paid
2023-08-08 Edwin Konadu Agyemang 200 1412 Paid
2023-08-08 Edwin Konadu Agyemang 40 2939 Paid
2023-08-08 Edwin Konadu Agyemang 6 8654 Paid
2023-08-08 Baakoh Daniel 50 8302 Paid
2023-08-07 Adu-Acheampong Enock Yaw 18 4217 Paid
2023-08-07 Edwin Konadu Agyemang 2 2931 Paid
2023-08-07 Edwin Konadu Agyemang 50 3002 Paid
2023-08-07 Bryan Osei Fiifi 2 5432 Paid
2023-08-07 Edwin Konadu Agyemang 100 1412 Paid
2023-08-07 Edwin Konadu Agyemang 100 6292 Paid
2023-08-07 Akanwam Joel Awinidenaba 1 0408 Paid
2023-08-07 Edwin Konadu Agyemang 20 8298 Paid
2023-08-07 Bryan Osei Fiifi 1 1958 Paid
2023-08-07 Akanwam Joel Awinidenaba 5 8597 Paid
2023-08-07 Bryan Osei Fiifi 2 9176 Paid
2023-08-07 Edwin Konadu Agyemang 2 9176 Paid
2023-08-07 Akanwam Joel Awinidenaba 2 2490 Paid
2023-08-07 Akanwam Joel Awinidenaba 2 1095 Paid
2023-08-07 Asiedu Ernest 37 7694 Paid
2023-08-06 Adu-Acheampong Enock Yaw 20 4217 Paid
2023-08-06 Akanwam Joel Awinidenaba 2 2851 Paid
2023-08-06 Akanwam Joel Awinidenaba 20 7615 Paid
2023-08-06 Akanwam Joel Awinidenaba 20 2607 Paid
2023-08-06 Gyabaah Yeboah Eugene 2 5220 Paid
2023-08-06 Akanwam Joel Awinidenaba 20 2317 Paid
2023-08-06 Asiedu Ernest 3 2631 Paid
2023-08-06 Akanwam Joel Awinidenaba 5 1238 Paid
2023-08-06 Akanwam Joel Awinidenaba 2 3524 Paid
2023-08-06 Akanwam Joel Awinidenaba 2 3524 Paid
2023-08-06 LAAR RICHARD 1 8716 Paid
2023-08-06 Akanwam Joel Awinidenaba 5 7205 Paid
2023-08-06 Gyabaah Yeboah Eugene 4 5764 Paid
2023-08-06 Henry Awuah Danso 5 1415 Paid
2023-08-06 Akanwam Joel Awinidenaba 10 2490 Paid
2023-08-06 Baakoh Daniel 50 8521 Paid
2023-08-06 THE IMMACULATE EMERALDS 5 4084 Paid
2023-08-05 Akosua Bel 4 5047 Paid
2023-08-05 Asiedu Ernest 6 7694 Paid
2023-08-05 Amoah Ernestina 1 0219 Paid
2023-08-05 Asiedu Ernest 10 1994 Paid
2023-08-05 Adu-Acheampong Enock Yaw 200 8227 Paid
2023-08-05 Asiedu Ernest 1 9879 Paid
2023-08-05 Asiedu Ernest 4 7694 Paid
2023-08-04 Asiedu Ernest 40 7694 Paid
2023-08-04 Asiedu Ernest 3 9697 Paid
2023-08-04 Asiedu Ernest 5 2165 Paid
2023-08-04 Asiedu Ernest 4 2223 Paid
2023-08-04 Akosua Bel 2 2613 Paid
2023-08-03 Ahmed Saleem Ahmed 4 9545 Paid
2023-08-03 Kyei Mensah Israel 100 7658 Paid
2023-08-03 Asiedu Ernest 5 5815 Paid
2023-08-03 Asiedu Ernest 2 4429 Paid
2023-08-03 Ahmed Saleem Ahmed 20 1505 Paid
2023-08-03 Ahmed Saleem Ahmed 10 6722 Paid
2023-08-03 Ahmed Saleem Ahmed 15 9150 Paid
2023-08-03 Ahmed Saleem Ahmed 10 9862 Paid
2023-08-03 Ahmed Saleem Ahmed 10 9862 Paid
2023-08-03 Asiedu Ernest 2 8305 Paid
2023-08-03 Asiedu Ernest 2 9417 Paid
2023-08-03 Sarfo Ntiamoah Riddick 2 8653 Paid


WEB Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2023-09-21 Akosua Bel 6.0 2296 Paid
2023-09-21 Anaba Patrick Ayinebisa 110.0 5732 Paid
2023-09-10 Anaba Patrick Ayinebisa 900.0 5732 Paid
2023-09-10 Baakoh Daniel 20.0 6185 Paid
2023-09-10 Baakoh Daniel 6.0 6185 Paid
2023-09-10 Baakoh Daniel 6.0 6185 Paid
2023-09-02 Cobbina Gideon Aboagye 10.0 8070 Paid
2023-08-13 Asare Rachael 10.0 9919 Paid
2023-08-13 Adu-Acheampong Enock Yaw 20.0 3083 Paid
2023-08-12 Baakoh Daniel 4.0 6185 Paid
2023-08-10 Adu-Acheampong Enock Yaw 10.0 0727 Paid
2023-08-07 Bryan Osei Fiifi 4.0 7390 Paid
2023-08-06 Akanwam Joel Awinidenaba 10.0 2490 Paid
2023-08-06 Adu-Acheampong Enock Yaw 100.0 8227 Paid


UNCLASSIFIED Payments
Date Candidate Name Number of Votes Number used to vote Payment Status