Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-01-06 SheilaMensah 8 0530 Paid
2024-01-06 WisdomFamily 30 1129 Paid
2024-01-06 SheilaMensah 50 2835 Paid
2024-01-06 KharisFamilyHeads 21 9628 Paid
2024-01-06 JoyFamily 30 5116 Paid
2024-01-06 PortiaAnkomahAntwi 5 9628 Paid
2024-01-06 JoyFamilyHeads 30 5116 Paid
2024-01-06 PortiaAnkomahAntwi 5 9628 Paid
2024-01-06 SheilaMensah 50 0530 Paid
2024-01-06 SamuelKwakuDorkenoo 20 5406 Paid
2024-01-06 SamuelKwakuDorkenoo 50 5406 Paid
2024-01-06 KharisFamilyHeads 5 9241 Paid
2024-01-06 KharisFamily 10 2835 Paid
2024-01-06 DavidAdusei 15 0367 Paid
2024-01-06 KharisFamily 5 9241 Paid
2024-01-06 KoojoAmoako-Agyemang 8 9241 Paid
2024-01-06 KharisFamilyHeads 10 2835 Paid
2024-01-06 MichaelYeboah 120 3792 Paid
2024-01-06 PatienceAlewaba 10 1372 Paid
2024-01-06 SheilaMensah 70 0530 Paid
2024-01-06 DavidAdusei 5 0367 Paid
2024-01-06 DavidAdusei 10 8990 Paid
2024-01-06 AbigailOwusu 1 2230 Paid
2024-01-06 AbigailOwusu 9 2230 Paid
2024-01-06 TracyObeng 40 2381 Paid
2024-01-06 OpheliaAppiahAgyemang 10 4388 Paid
2024-01-06 TracyObeng 3 9804 Paid
2024-01-06 TracyObeng 10 2381 Paid
2024-01-06 KharisFamily 10 9628 Paid
2024-01-06 KharisFamilyHeads 10 9628 Paid
2024-01-06 DanielMarkweh 21 9167 Paid
2024-01-06 DanielMarkweh 5 9167 Paid
2024-01-06 PatienceAlewaba 3 5451 Paid
2024-01-06 JoyFamily 5 5116 Paid
2024-01-06 PatienceAlewaba 1 0542 Paid
2024-01-06 JoyFamilyHeads 35 5116 Paid
2024-01-06 TracyObeng 2 8248 Paid
2024-01-06 EmmanuellaMensah 10 2835 Paid
2024-01-06 GeorgeK.Fobiri 6 1239 Paid
2024-01-06 GeorgeKwameFobiri 5 1239 Paid
2024-01-06 EmmanuellaMensah 5 1090 Paid
2024-01-06 ElizabethAdams 1 5702 Paid
2024-01-06 PatienceAlewaba 1 5702 Paid
2024-01-06 JoyFamily 3 0296 Paid
2024-01-06 SheilaMensah 3 1938 Paid
2024-01-06 SamuelMensah 2 5702 Paid
2024-01-06 KharisFamilyHeads 2 5702 Paid
2024-01-06 ElizabethAdams 4 0079 Paid
2024-01-06 KharisFamily 2 5702 Paid
2024-01-06 JosephCrentsil(President) 2 5702 Paid
2024-01-06 SheilaMensah 10 4981 Paid
2024-01-06 KoojoAmoako-Agyemang 20 9241 Paid
2024-01-06 PatienceAlewaba 20 0745 Paid
2024-01-06 PatienceAlewaba 5 6506 Paid
2024-01-06 SamuelKwakuDorkenoo 3 5485 Paid
2024-01-06 PatienceAlewaba 5 7430 Paid
2024-01-06 KharisFamilyHeads 25 9241 Paid
2024-01-06 KharisFamily 25 9241 Paid
2024-01-06 JoyFamily 51 5116 Paid
2024-01-06 JoyFamily 132 5116 Paid
2024-01-06 SamuelKwakuDorkenoo 25 0739 Paid
2024-01-06 SamuelKwakuDorkenoo 25 0739 Paid
2024-01-06 PortiaAnkomahAntwi 20 6822 Paid
2024-01-06 PortiaAnkomahAntwi 20 6822 Paid
2024-01-06 AbigailOwusu 10 0005 Paid
2024-01-06 AbigailOwusu 5 4953 Paid
2024-01-06 AbigailOwusu 2 0146 Paid
2024-01-06 AbigailOwusu 1 2331 Paid
2024-01-06 KharisFamilyHeads 4 9628 Paid
2024-01-06 KharisFamilyHeads 10 9628 Paid
2024-01-06 ElizabethAdams 10 9628 Paid
2024-01-05 SamuelKwakuDorkenoo 20 4479 Paid
2024-01-05 SamuelKwakuDorkenoo 30 4479 Paid
2024-01-05 SamuelPeprahBempah 20 2419 Paid
2024-01-05 JenniferTakyi 30 1837 Paid
2024-01-05 SamuelKwakuDorkenoo 2 5485 Paid
2024-01-05 SamuelKwakuDorkenoo 1 5485 Paid
2024-01-05 KoojoAmoako-Agyemang 20 9241 Paid
2024-01-05 WisdomFamily 2 5575 Paid
2024-01-05 AbigailOwusu 10 1076 Paid
2024-01-05 SamuelPeprahBempah 20 6812 Paid
2024-01-05 SamuelPeprahBempah 20 5052 Paid
2024-01-05 SamuelPeprahBempah 20 6872 Paid
2024-01-05 SamuelKwakuDorkenoo 5 1609 Paid
2024-01-05 SamuelKwakuDorkenoo 5 1609 Paid
2024-01-05 SamuelKwakuDorkenoo 10 1609 Paid
2024-01-05 OpheliaAppiahAgyemang 2 4388 Paid
2024-01-05 AbigailOwusu 10 1076 Paid
2024-01-05 SamuelPeprahBempah 10 2419 Paid
2024-01-05 SamuelKwakuDorkenoo 30 1837 Paid
2024-01-05 AugustineBoakyeMensah 20 9700 Paid
2024-01-05 SamuelKwakuDorkenoo 3 4569 Paid
2024-01-05 SamuelKwakuDorkenoo 4 4569 Paid
2024-01-05 AbigailOwusu 20 1430 Paid
2024-01-05 SamuelPeprahBempah 20 6812 Paid
2024-01-05 SamuelPeprahBempah 6 4314 Paid
2024-01-04 KharisFamilyHeads 4 9628 Paid
2024-01-04 ElizabethAdams 10 9628 Paid
2024-01-04 ElizabethAdams 10 9628 Paid
2024-01-04 SamuelKwakuDorkenoo 10 4502 Paid
2024-01-04 SamuelKwakuDorkenoo 30 1642 Paid
2024-01-04 SamuelKwakuDorkenoo 50 1642 Paid
2024-01-04 SamuelPeprahBempah 10 6812 Paid
2024-01-04 PortiaAnkomahAntwi 10 4815 Paid
2024-01-04 PortiaAnkomahAntwi 10 4815 Paid
2024-01-04 ElizabethAdams 3 0079 Paid
2024-01-04 SheilaMensah 10 4481 Paid
2024-01-04 AbigailOwusu 5 2230 Paid
2024-01-03 JoyFamily 40 5116 Paid
2024-01-03 AgapeFamily 25 9898 Paid
2024-01-03 EmmanuellaMensah 5 2835 Paid
2024-01-03 EmmanuellaMensah 21 2835 Paid
2024-01-03 SamuelKwakuDorkenoo 10 4502 Paid
2024-01-03 JoyFamilyHeads 8 5116 Paid
2024-01-03 SamuelKwakuDorkenoo 3 0122 Paid
2024-01-03 EmmanuellaMensah 5 2835 Paid
2024-01-03 EmmanuellaMensah 16 2835 Paid
2024-01-03 MichaelYeboah 40 7702 Paid
2024-01-03 PortiaAnkomahAntwi 10 4815 Paid
2024-01-03 PortiaAnkomahAntwi 10 4815 Paid
2024-01-02 SheilaMensah 60 2835 Paid
2024-01-02 SheilaMensah 30 2835 Paid
2024-01-02 OpheliaAppiahAgyemang 1 5204 Paid
2024-01-02 OpheliaAppiahAgyemang 1 5204 Paid
2024-01-02 JoyFamily 10 5116 Paid
2024-01-02 JoyFamilyHeads 13 0296 Paid
2024-01-02 AkuaFrimpong 10 6211 Paid
2024-01-02 SheilaMensah 10 6211 Paid
2024-01-02 CharityOwusuAfriyie 3 4159 Paid
2024-01-01 SheilaMensah 20 2835 Paid
2024-01-01 SheilaMensah 20 2835 Paid
2024-01-01 MichaelYeboah 10 7702 Paid
2024-01-01 JoyFamily 5 4388 Paid
2024-01-01 SamuelPeprahBempah 10 5052 Paid
2024-01-01 JoyFamily 50 5116 Paid
2023-12-31 ElizabethAdams 5 0079 Paid
2023-12-31 SheilaMensah 1 4641 Paid
2023-12-31 AbigailOwusu 10 3054 Paid
2023-12-31 JuliusMensah 50 4841 Paid
2023-12-31 JoyFamily 5 5116 Paid
2023-12-30 AgapeFamily 25 9898 Paid
2023-12-30 OpheliaAppiahAgyemang 5 5093 Paid
2023-12-30 OpheliaAppiahAgyemang 10 4388 Paid
2023-12-30 EmmanuellaMensah 10 2835 Paid
2023-12-28 OpheliaAppiahAgyemang 3 3546 Paid
2023-12-26 SheilaMensah 10 8423 Paid
2023-12-26 SheilaMensah 10 0236 Paid
2023-12-26 PatienceAlewaba 20 5201 Paid
2023-12-24 OpheliaAppiahAgyemang 10 4388 Paid
2023-12-23 SheilaMensah 80 4981 Paid
2023-12-23 SheilaMensah 20 4093 Paid
2023-12-23 WisdomFamily 18 5575 Paid
2023-12-22 AgapeFamily 10 0711 Paid
2023-12-22 AgapeFamily 6 2722 Paid
2023-12-22 AgapeFamily 30 5040 Paid
2023-12-21 ElizabethAdams 5 0079 Paid
2023-12-21 GeorgeK.Fobiri 5 5011 Paid
2023-12-19 GeorgeKwameFobiri 1 4832 Paid
2023-12-19 GeorgeK.Fobiri 1 4832 Paid
2023-12-19 GeorgeK.Fobiri 2 1239 Paid
2023-12-19 GeorgeKwameFobiri 1 1239 Paid
2023-12-19 GeorgeK.Fobiri 20 8298 Paid
2023-12-19 AgapeFamily 50 9898 Paid
2023-12-19 JoyFamilyHeads 15 5116 Paid
2023-12-18 VictorAdomMensah 13 3352 Paid
2023-12-18 VictorAdomMensah 5 3352 Paid
2023-12-18 VictorAdomMensah 5 3352 Paid
2023-12-17 EmmanuellaMensah 20 2835 Paid
2023-12-17 OpheliaAppiahAgyemang 20 4388 Paid
2023-12-17 OpheliaAppiahAgyemang 20 4388 Paid
2023-12-16 JuliusMensah 5 5493 Paid
2023-12-16 JuliusMensah 5 5493 Paid
2023-12-16 EmmanuellaMensah 10 2835 Paid
2023-12-16 PriscillaKoomson 50 3770 Paid
2023-12-16 PriscillaKoomson 50 3770 Paid
2023-12-15 ElizabethAdams 1 9628 Paid
2023-12-15 ElizabethAdams 20 6508 Paid
2023-12-15 ElizabethAdams 10 4619 Paid
2023-12-15 VictorAdomMensah 5 9121 Paid
2023-12-15 DanielMarkweh 10 9121 Paid
2023-12-12 OpheliaAppiahAgyemang 10 5099 Paid
2023-12-12 OpheliaAppiahAgyemang 4 4388 Paid
2023-12-12 GeorgeKwameFobiri 10 7061 Paid
2023-12-12 JoyFamily 16 5116 Paid
2023-12-08 David Adusei 10 2194 Paid
2023-12-06 Shalom Family 2 3133 Paid
2023-12-06 Abrantie Hammond (Financial Secretary) 5 5426 Paid
2023-12-05 Abrantie Hammond (Financial Secretary) 10 2869 Paid
2023-12-05 Abrantie Hammond (Financial Secretary) 5 0367 Paid
2023-12-05 David Adusei 10 2194 Paid
2023-12-05 David Adusei 5 0367 Paid
2023-12-04 David Adusei 30 3363 Paid
2023-12-04 Shalom Family 3 0367 Paid
2023-12-04 David Adusei 5 0367 Paid
2023-12-04 Eugenia Dzadu 20 5286 Paid
2023-12-04 Sylvester Asiamah 30 0497 Paid
2023-12-03 Sylvester Asiamah 5 3503 Paid
2023-12-03 Abrantie Hammond (Financial Secretary) 50 4479 Paid
2023-12-03 Sylvester Asiamah 10 7995 Paid
2023-12-02 Patience Alewaba 2 5883 Paid
2023-12-01 Sylvester Asiamah 5 3789 Paid
2023-11-30 Priscilla Koomson 7 4144 Paid
2023-11-29 Tracy Obeng 5 6954 Paid
2023-11-29 Tracy Obeng 5 6954 Paid
2023-11-29 Saviour Anane 5 6598 Paid
2023-11-28 Ophelia Appiah Agyemang 3 2341 Paid
2023-11-28 Augustine Boakye Mensah 10 8268 Paid
2023-11-28 Elizabeth Adams 1 0079 Paid
2023-11-27 Emmanuella Mensah 5 1631 Paid
2023-11-27 Sylvester Asiamah 4 3363 Paid
2023-11-27 Annette Kezia Efua Baidoo (Vice-President) 2 5367 Paid
2023-11-26 Sylvester Asiamah 10 8359 Paid
2023-11-26 Samuel Narveh 5 4860 Paid
2023-11-25 Augustine Boakye Mensah 22 9129 Paid
2023-11-25 Sheila Mensah 10 2858 Paid
2023-11-25 Sylvester Asiamah 10 0497 Paid
2023-11-25 Sylvester Asiamah 10 2252 Paid
2023-11-25 Sylvester Asiamah 3 8308 Paid
2023-11-25 Sylvester Asiamah 10 8910 Paid
2023-11-24 Augustine Boakye Mensah 50 8206 Paid
2023-11-24 Augustine Boakye Mensah 4 0994 Paid
2023-11-24 Augustine Boakye Mensah 10 3250 Paid
2023-11-24 Augustine Boakye Mensah 5 7266 Paid
2023-11-24 David Adusei 1 0367 Paid
2023-11-24 Abrantie Hammond (Financial Secretary) 1 0367 Paid
2023-11-24 Augustine Boakye Mensah 2 8268 Paid
2023-11-24 Augustine Boakye Mensah 1 0994 Paid
2023-11-24 George Kwame Fobiri 1 5011 Paid
2023-11-24 George K. Fobiri 1 5011 Paid
2023-11-24 George K. Fobiri 2 5116 Paid
2023-11-24 Michael Yeboah 10 3792 Paid
2023-11-24 Michael Yeboah 10 3023 Paid
2023-11-24 Michael Yeboah 10 3792 Paid
2023-11-22 Sheila Mensah 5 8435 Paid
2023-11-22 Sheila Mensah 5 0530 Paid
2023-11-22 Augustine Boakye Mensah 10 7596 Paid
2023-11-22 Augustine Boakye Mensah 2 3250 Paid
2023-11-21 Abigail Owusu 10 3205 Paid
2023-11-21 Priscilla Koomson 2 4497 Paid
2023-11-21 Julius Mensah 3 4830 Paid
2023-11-21 Julius Mensah 5 2736 Paid
2023-11-21 Eugenia Kwakye 5 2043 Paid
2023-11-21 Eugenia Kwakye 2 2043 Paid
2023-11-21 Eugenia Kwakye 5 9570 Paid


WEB Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-01-06 AbigailOwusu 300.0 3205 Paid
2024-01-06 AbrantieHammond(FinancialSecretary) 150.0 1129 Paid
2024-01-06 DavidAdusei 50.0 1129 Paid
2024-01-06 DavidAdusei 50.0 1129 Paid
2024-01-06 JoyFamilyHeads 9.0 0164 Paid
2024-01-06 AbigailOwusu 2.0 3205 Paid
2024-01-06 DavidAdusei 5.0 0367 Paid
2024-01-06 DanielMarkweh 2.0 6626 Paid
2024-01-06 SamuelNarveh 50.0 4860 Paid
2024-01-06 AnnetteKeziaEfuaBaidoo(Vice-President) 10.0 2861 Paid
2024-01-06 MichaelYeboah 4.0 2416 Paid
2024-01-06 AnnetteKeziaEfuaBaidoo(Vice-President) 5.0 5119 Paid
2024-01-06 PatienceAlewaba 1.0 6897 Paid
2024-01-06 ShalomFamily 2.0 6897 Paid
2024-01-06 AnnetteKeziaEfuaBaidoo(Vice-President) 3.0 6897 Paid
2024-01-06 JuliusMensah 4.0 384 Paid
2024-01-06 PatienceAlewaba 1.0 2849 Paid
2024-01-06 JuliusMensah 1.0 2849 Paid
2024-01-06 JuliusMensah 20.0 4236 Paid
2024-01-06 Stephanie-MichelleNkrumah(Secretary) 5.0 5772 Paid
2024-01-06 SamuelNarveh 10.0 6430 Paid
2024-01-06 JuliusMensah 50.0 4236 Paid
2024-01-06 JuliusMensah 10.0 6800 Paid
2024-01-06 SamuelNarveh 10.0 6430 Paid
2024-01-06 JuliusMensah 5.0 2604 Paid
2024-01-06 SamuelKwakuDorkenoo 10.0 5083 Paid
2024-01-06 JoyFamily 20.0 0164 Paid
2024-01-06 JoyFamily 6.0 7641 Paid
2024-01-06 JoyFamily 20.0 1394 Paid
2024-01-06 DavidAdusei 5.0 1394 Paid
2024-01-06 SamuelPeprahBempah 10.0 6741 Paid
2024-01-06 SamuelKwakuDorkenoo 250.0 532 Paid
2024-01-06 SamuelKwakuDorkenoo 30.0 8306 Paid
2024-01-06 SamuelKwakuDorkenoo 30.0 8306 Paid
2024-01-06 SamuelKwakuDorkenoo 30.0 8306 Paid
2024-01-05 JoyFamily 10.0 0164 Paid
2024-01-05 JoyFamilyHeads 10.0 0164 Paid
2024-01-05 SamuelNarveh 50.0 4860 Paid
2024-01-05 AnnetteKeziaEfuaBaidoo(Vice-President) 50.0 8723 Paid
2024-01-05 JoyFamily 5.0 6162 Paid
2024-01-05 SamuelPeprahBempah 10.0 6741 Paid
2024-01-05 SamuelNarveh 100.0 7514 Paid
2024-01-05 KharisFamily 100.0 7272 Paid
2024-01-05 EmmanuelKapo 50.0 7272 Paid
2024-01-05 SamuelMensah 200.0 7272 Paid
2024-01-05 RichardAbuduSamed 50.0 7272 Paid
2024-01-05 SamuelKwakuDorkenoo 200.0 532 Paid
2024-01-05 SamuelKwakuDorkenoo 100.0 532 Paid
2024-01-05 AugustineBoakyeMensah 20.0 8206 Paid
2024-01-05 PortiaAnkomahAntwi 2.0 7107 Paid
2024-01-05 PortiaAnkomahAntwi 2.0 7107 Paid
2024-01-05 DoreenMensah 20.0 7641 Paid
2024-01-05 PortiaAnkomahAntwi 4.0 8237 Paid
2024-01-05 SamuelKwakuDorkenoo 30.0 8109 Paid
2024-01-05 SamuelKwakuDorkenoo 30.0 8109 Paid
2024-01-05 SamuelKwakuDorkenoo 30.0 8109 Paid
2024-01-05 AugustineBoakyeMensah 4.0 3205 Paid
2024-01-05 DavidAdusei 5.0 3205 Paid
2024-01-05 SamuelPeprahBempah 3.0 6741 Paid
2024-01-04 SamuelKwakuDorkenoo 10.0 5083 Paid
2024-01-04 PortiaAnkomahAntwi 2.0 3565 Paid
2024-01-04 PortiaAnkomahAntwi 20.0 1442 Paid
2024-01-04 PortiaAnkomahAntwi 20.0 1442 Paid
2024-01-04 AnnetteKeziaEfuaBaidoo(Vice-President) 30.0 0999 Paid
2024-01-03 SamuelKwakuDorkenoo 15.0 8959 Paid
2024-01-03 SamuelKwakuDorkenoo 15.0 8959 Paid
2024-01-03 SamuelKwakuDorkenoo 15.0 8959 Paid
2024-01-03 PortiaAnkomahAntwi 37.0 3565 Paid
2024-01-03 EugeniaDzadu 36.0 0164 Paid
2024-01-03 PortiaAnkomahAntwi 3.0 1624 Paid
2024-01-03 PortiaAnkomahAntwi 3.0 1624 Paid
2024-01-03 SamuelKwakuDorkenoo 4.0 0747 Paid
2024-01-03 SamuelKwakuDorkenoo 1.0 0512 Paid
2024-01-02 JoyFamily 10.0 024 Paid
2024-01-02 EugeniaDzadu 20.0 0164 Paid
2024-01-02 PortiaAnkomahAntwi 5.0 4425 Paid
2024-01-02 RaphaelKwabenaAmankwah(PrayerSecretary) 5.0 7769 Paid
2024-01-02 DavidAdusei 50.0 3749 Paid
2024-01-01 JuliusMensah 5.0 5493 Paid
2024-01-01 WisdomFamily 5.0 3205 Paid
2024-01-01 Stephanie-MichelleNkrumah(Secretary) 5.0 3205 Paid
2024-01-01 AbrantieHammond(FinancialSecretary) 5.0 3205 Paid
2024-01-01 MichaelYeboah 20.0 3996 Paid
2024-01-01 JoyFamily 5.0 1394 Paid
2023-12-31 MichaelYeboah 5.0 3792 Paid
2023-12-30 AnnetteKeziaEfuaBaidoo(Vice-President) 10.0 1207 Paid
2023-12-30 AnnetteKeziaEfuaBaidoo(Vice-President) 5.0 1207 Paid
2023-12-30 JosephCrentsil(President) 1.0 1741 Paid
2023-12-30 JoyFamily 20.0 0024 Paid
2023-12-29 MichaelYeboah 5.0 3792 Paid
2023-12-28 PortiaAnkomahAntwi 150.0 5786 Paid
2023-12-26 KharisFamilyHeads 20.0 7272 Paid
2023-12-26 KharisFamily 150.0 7272 Paid
2023-12-26 SamuelMensah 30.0 7272 Paid
2023-12-26 RichardAbuduSamed 40.0 7272 Paid
2023-12-25 SamuelPeprahBempah 4.0 6741 Paid
2023-12-25 AnnetteKeziaEfuaBaidoo(Vice-President) 10.0 2799 Paid
2023-12-22 AgapeFamily 5.0 5119 Paid
2023-12-22 AnnetteKeziaEfuaBaidoo(Vice-President) 5.0 5119 Paid
2023-12-20 ShalomFamily 2.0 9570 Paid
2023-12-19 JoyFamily 10.0 8647 Paid
2023-12-19 JoyFamily 20.0 0024 Paid
2023-12-19 AgapeFamily 5.0 5119 Paid
2023-12-19 AnnetteKeziaEfuaBaidoo(Vice-President) 10.0 5119 Paid
2023-12-18 AbrantieHammond(FinancialSecretary) 12.0 2869 Paid
2023-12-17 SheilaMensah 5.0 0530 Paid
2023-12-16 WisdomFamily 21.0 5575 Paid
2023-12-16 VictorAdomMensah 5.0 1249 Paid
2023-12-16 DanielMarkweh 5.0 1249 Paid
2023-12-16 EmmanuellaMensah 45.0 2835 Paid
2023-12-14 ElizabethAdams 5.0 1593 Paid
2023-12-12 AnnetteKeziaEfuaBaidoo(Vice-President) 4.0 5119 Paid
2023-12-10 Annette Kezia Efua Baidoo (Vice-President) 4.0 5119 Paid
2023-12-10 Portia Ankomah Antwi 50.0 5786 Paid
2023-12-09 Samuel Mensah 20.0 7272 Paid
2023-12-09 Sheila Mensah 10.0 0530 Paid
2023-12-09 Emmanuella Mensah 20.0 0530 Paid
2023-12-08 Emmanuel Kapo 150.0 7272 Paid
2023-12-08 Kharis Family 10.0 7272 Paid
2023-12-08 Kharis Family 20.0 1231 Paid
2023-12-08 Kharis Family Heads 10.0 7272 Paid
2023-12-08 Richard Abudu Samed 10.0 7272 Paid
2023-12-07 Patience Alewaba 10.0 6882 Paid
2023-12-07 Eugenia Dzadu 100.0 0164 Paid
2023-12-06 Emmanuella Mensah 10.0 4998 Paid
2023-12-06 Annette Kezia Efua Baidoo (Vice-President) 30.0 7799 Paid
2023-12-06 Dennis Nana Jabel 20.0 2173 Paid
2023-12-06 Annette Kezia Efua Baidoo (Vice-President) 6.0 5119 Paid
2023-12-05 Sheila Mensah 50.0 0530 Paid
2023-12-05 Abrantie Hammond (Financial Secretary) 10.0 6478 Paid
2023-12-05 Abrantie Hammond (Financial Secretary) 5.0 7424 Paid
2023-12-05 Abrantie Hammond (Financial Secretary) 2.0 2402 Paid
2023-12-04 Agape Family 5.0 5119 Paid
2023-12-04 Annette Kezia Efua Baidoo (Vice-President) 25.0 5119 Paid
2023-12-04 Annette Kezia Efua Baidoo (Vice-President) 3.0 6897 Paid
2023-12-01 Patience Alewaba 1.0 7860 Paid
2023-12-01 Sylvester Asiamah 3.0 0497 Paid
2023-12-01 Portia Ankomah Antwi 20.0 3565 Paid
2023-11-30 Priscilla Koomson 30.0 6135 Paid
2023-11-30 Doreen Mensah 20.0 6135 Paid
2023-11-30 Priscilla Koomson 50.0 6135 Paid
2023-11-29 Tracy Obeng 20.0 6162 Paid
2023-11-29 Eugenia Kwakye 5.0 9402 Paid
2023-11-28 Abigail Owusu 50.0 3205 Paid
2023-11-28 Annette Kezia Efua Baidoo (Vice-President) 10.0 0299 Paid
2023-11-27 Wisdom Family Heads 1.0 3205 Paid
2023-11-27 Portia Ankomah Antwi 50.0 8955 Paid
2023-11-26 Victor Adom Mensah 1.0 4486 Paid
2023-11-26 Victor Adom Mensah 1.0 4486 Paid
2023-11-26 Victor Adom Mensah 2.0 4486 Paid
2023-11-26 Victor Adom Mensah 100.0 5476 Paid
2023-11-26 Victor Adom Mensah 100.0 5476 Paid
2023-11-25 Portia Ankomah Antwi 50.0 5786 Paid
2023-11-25 Portia Ankomah Antwi 100.0 5786 Paid
2023-11-25 Eugenia Dzadu 2.0 0164 Paid
2023-11-25 Annette Kezia Efua Baidoo (Vice-President) 2.0 5119 Paid
2023-11-25 Emmanuella Mensah 30.0 2835 Paid
2023-11-25 Sheila Mensah 20.0 2835 Paid
2023-11-25 Emmanuella Mensah 30.0 4377 Paid
2023-11-25 Emmanuella Mensah 30.0 4377 Paid
2023-11-25 Eugenia Dzadu 2.0 0164 Paid
2023-11-24 Kharis Family 3.0 7085 Paid
2023-11-24 Joseph Crentsil (President) 7.0 7085 Paid
2023-11-24 Eugenia Kwakye 2.0 9570 Paid
2023-11-24 Eugenia Kwakye 6.0 9570 Paid
2023-11-24 Michael Yeboah 2.0 3792 Paid
2023-11-24 Tracy Obeng 10.0 6162 Paid
2023-11-24 Annette Kezia Efua Baidoo (Vice-President) 14.0 0999 Paid


UNCLASSIFIED Payments
Date Candidate Name Number of Votes Number used to vote Payment Status