Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-06-16 Samuel mensah 25 0266 Paid
2024-06-16 KWAKU GEEZY 1 1819 Paid
2024-06-16 KWAKU GEEZY 1 1819 Paid
2024-06-16 Sackey Abednego 5 3071 Paid
2024-06-15 Sedem Bless K . Williams 1 5348 Paid
2024-06-15 Sackey Abednego 25 3071 Paid
2024-06-15 Sedem Bless K . Williams 28 5348 Paid
2024-06-15 KWAKU GEEZY 10 9347 Paid
2024-06-15 Andrews Addae Fordjour 5 5158 Paid
2024-06-15 KWAKU GEEZY 5 2722 Paid
2024-06-15 KWAKU GEEZY 2 2851 Paid
2024-06-15 KWAKU GEEZY 2 2452 Paid
2024-06-15 KWAKU GEEZY 2 1795 Paid
2024-06-15 KWAKU GEEZY 2 0203 Paid
2024-06-15 KWAKU GEEZY 10 8121 Paid
2024-06-15 KWAKU GEEZY 4 2450 Paid
2024-06-15 KWAKU GEEZY 5 2812 Paid
2024-06-15 Orbital 5 7125 Paid
2024-06-15 Sackey Abednego 10 4636 Paid
2024-06-15 CHARLES ADOM 15 3581 Paid
2024-06-15 Sackey Abednego 100 3071 Paid
2024-06-15 Orbital 6 7557 Paid
2024-06-15 Orbital 2 7274 Paid
2024-06-15 Sackey Abednego 10 6311 Paid
2024-06-15 Orbital 10 9199 Paid
2024-06-15 Sackey Abednego 5 3394 Paid
2024-06-15 Rebecca Essuman 13 2555 Paid
2024-06-14 SULLEY Issaka 10 2748 Paid
2024-06-14 SULLEY Issaka 1 1917 Paid
2024-06-14 Ibrahim Issah 150 3401 Paid
2024-06-14 Orbital 10 9199 Paid
2024-06-14 Tristy Kurt 10 1772 Paid
2024-06-14 Emmanuella Kessewaa Brako 10 9873 Paid
2024-06-14 SULLEY Issaka 20 2446 Paid
2024-06-14 Tristy Kurt 10 9954 Paid
2024-06-14 Ibrahim Issah 1 2814 Paid
2024-06-13 Emmanuella Kessewaa Brako 1 9578 Paid
2024-06-13 Ibrahim Issah 50 8846 Paid
2024-06-13 CHARLES ADOM 30 0069 Paid
2024-06-13 Tristy Kurt 5 0274 Paid
2024-06-13 Tristy Kurt 1 0274 Paid
2024-06-13 Tristy Kurt 5 3052 Paid
2024-06-13 Sackey Abednego 10 2217 Paid
2024-06-13 CHARLES ADOM 23 9649 Paid
2024-06-13 Andrews Addae Fordjour 5 2730 Paid
2024-06-13 Samuel mensah 3 1340 Paid
2024-06-12 Samuel mensah 5 5824 Paid
2024-06-12 Emmanuella Kessewaa Brako 11 1744 Paid
2024-06-12 Rebecca Essuman 5 4724 Paid
2024-06-12 CHARLES ADOM 3 9803 Paid
2024-06-11 CHARLES ADOM 100 9114 Paid
2024-06-11 CHARLES ADOM 20 3975 Paid
2024-06-11 Emmanuella Kessewaa Brako 20 1744 Paid
2024-06-10 Rebecca Essuman 50 4549 Paid
2024-06-09 Emmanuella Kessewaa Brako 13 5703 Paid
2024-06-09 Orbital 10 0272 Paid
2024-06-08 Emmanuella Kessewaa Brako 20 8087 Paid
2024-06-08 SULLEY Issaka 10 2446 Paid
2024-06-07 Emmanuella Kessewaa Brako 5 9774 Paid
2024-06-06 CHARLES ADOM 5 3866 Paid
2024-06-05 Emmanuella Kessewaa Brako 50 1744 Paid
2024-06-03 Emmanuella Kessewaa Brako 2 2386 Paid
2024-06-02 Orbital 2 5246 Paid
2024-06-02 Emmanuella Kessewaa Brako 10 8087 Paid
2024-06-01 Emmanuella Kessewaa Brako 5 3317 Paid
2024-06-01 Emmanuella Kessewaa Brako 1 2997 Paid
2024-05-31 ASARE MANASSEH KWAMINA 5 0554 Paid
2024-05-30 CHARLES ADOM 40 3697 Paid
2024-05-30 Orbital 5 3817 Paid
2024-05-29 KWAKU GEEZY 15 0685 Paid
2024-05-27 Orbital 10 5389 Paid
2024-05-26 Emmanuella Kessewaa Brako 10 1744 Paid
2024-05-25 CHARLES ADOM 44 8314 Paid
2024-05-24 Emmanuella Kessewaa Brako 6 4290 Paid
2024-05-23 Ibrahim Issah 50 8846 Paid
2024-05-21 CHARLES ADOM 1 5584 Paid
2024-05-20 CHARLES ADOM 1 8612 Paid
2024-05-19 Andrews Addae Fordjour 2 2216 Paid
2024-05-18 CHARLES ADOM 10 7680 Paid
2024-05-17 CHARLES ADOM 10 1517 Paid
2024-05-17 CHARLES ADOM 20 3883 Paid
2024-05-17 Rebecca Essuman 10 8930 Paid
2024-05-17 CHARLES ADOM 3 5322 Paid
2024-05-16 CHARLES ADOM 5 6690 Paid
2024-05-12 Ibrahim Issah 30 8846 Paid
2024-05-12 Rebecca Essuman 20 8930 Paid
2024-05-11 CHARLES ADOM 3 3804 Paid
2024-05-11 Samuel mensah 1 3468 Paid
2024-05-11 Andrews Addae Fordjour 10 6987 Paid
2024-05-10 Tristy Kurt 5 3712 Paid
2024-05-09 CHARLES ADOM 47 8314 Paid
2024-05-09 CHARLES ADOM 3 6055 Paid
2024-05-09 CHARLES ADOM 100 8314 Paid
2024-05-09 CHARLES ADOM 3 3728 Paid
2024-05-09 CHARLES ADOM 5 8314 Paid
2024-05-09 CHARLES ADOM 5 3745 Paid
2024-05-07 CHARLES ADOM 10 2677 Paid
2024-05-07 ASARE MANASSEH KWAMINA 2 0934 Paid
2024-05-07 CHARLES ADOM 2 4086 Paid
2024-05-07 CHARLES ADOM 1 2659 Paid
2024-05-07 CHARLES ADOM 5 2685 Paid
2024-05-07 CHARLES ADOM 10 4559 Paid
2024-05-07 CHARLES ADOM 1 9624 Paid
2024-05-07 CHARLES ADOM 5 5959 Paid
2024-05-06 CHARLES ADOM 5 2626 Paid
2024-05-06 CHARLES ADOM 1 8314 Paid
2024-05-06 KWAKU GEEZY 4 0754 Paid
2024-05-06 ASARE MANASSEH KWAMINA 3 6495 Paid
2024-05-06 Professor Maclean 29 6753 Paid
2024-05-05 KWAKU GEEZY 4 4068 Paid
2024-05-05 Andrews Addae Fordjour 20 5084 Paid
2024-05-04 ASARE MANASSEH KWAMINA 5 6495 Paid
2024-05-04 Andrews Addae Fordjour 10 5084 Paid
2024-05-04 ASARE MANASSEH KWAMINA 5 2275 Paid
2024-05-03 ASARE MANASSEH KWAMINA 10 9830 Paid
2024-05-03 Andrews Addae Fordjour 20 5084 Paid
2024-05-03 Professor Maclean 1 6753 Paid
2024-04-18 Rebecca Essuman 10 0638 Paid
2024-04-16 KWAKU GEEZY 5 2943 Paid
2024-04-12 Rebecca Essuman 20 6865 Paid
2024-04-11 KWAKU GEEZY 10 9989 Paid
2024-04-09 KWAKU GEEZY 10 2907 Paid
2024-04-08 KWAKU GEEZY 1 2851 Paid
2024-04-08 CIRILO MUSIC 5 2945 Paid
2024-04-08 KWAKU GEEZY 4 7325 Paid
2024-04-06 Ntiamoah Harrison 10 4906 Paid
2024-03-26 Ntiamoah Harrison 10 4312 Paid
2024-03-24 Wisdom Boakye 5 4538 Paid
2024-03-16 SULLEY Issaka 5 2446 Paid
2024-03-04 Andrews Addae Fordjour 30 5084 Paid
2024-02-24 Sedem Bless K . Williams 10 5348 Paid
2024-02-22 Samuel mensah 1 5508 Paid
2024-02-21 Rebecca Essuman 5 3542 Paid
2024-02-21 Sedem Bless K . Williams 9 5348 Paid
2024-02-19 Wisdom Boakye 1 8417 Paid
2024-02-19 Tristy Kurt 30 6789 Paid
2024-02-19 Wisdom Boakye 1 5927 Paid
2024-02-17 Sedem Bless K . Williams 16 1975 Paid
2024-02-17 Sackey Abednego 6 3071 Paid
2024-02-14 Sedem Bless K . Williams 20 1975 Paid
2024-02-13 Tristy Kurt 10 4241 Paid
2024-02-13 T.A.B MOOR 3 5714 Paid
2024-02-12 Sackey Abednego 1 8604 Paid
2024-02-11 Rebecca Essuman 10 6915 Paid
2024-02-10 SULLEY Issaka 10 2748 Paid
2024-02-09 SULLEY Issaka 3 2446 Paid
2024-02-08 Klege Felix Lanyo 4 7675 Paid
2024-02-07 Klege Felix Lanyo 20 6002 Paid
2024-02-07 SULLEY Issaka 32 8243 Paid
2024-02-07 Sackey Abednego 15 3394 Paid
2024-02-07 Emmanuella Kessewaa Brako 5 3317 Paid
2024-02-07 Sackey Abednego 5 4174 Paid
2024-02-06 Sackey Abednego 5 5170 Paid
2024-02-06 T.A.B MOOR 10 7285 Paid
2024-02-06 Sackey Abednego 2 5228 Paid
2024-02-05 Rebecca Essuman 1 5108 Paid
2024-02-05 Sedem Bless K . Williams 5 2411 Paid
2024-02-05 Sackey Abednego 5 5258 Paid
2024-02-05 Samuel mensah 5 4233 Paid
2024-02-05 Emmanuella Kessewaa Brako 5 8885 Paid
2024-02-05 Sackey Abednego 5 6201 Paid
2024-02-05 Tristy Kurt 3 4241 Paid
2024-02-05 Sackey Abednego 1 6691 Paid
2024-02-05 Sackey Abednego 10 2826 Paid
2024-02-05 Sedem Bless K . Williams 10 5348 Paid
2024-02-04 Sackey Abednego 10 3394 Paid
2024-02-04 Samuel mensah 10 1382 Paid
2024-02-04 Sackey Abednego 10 6201 Paid
2024-02-04 T.A.B MOOR 5 7011 Paid
2024-02-03 Sedem Bless K . Williams 5 2245 Paid
2024-02-03 Rebecca Essuman 5 4944 Paid
2024-02-03 Samuel mensah 2 4780 Paid
2024-02-03 Sackey Abednego 1 1463 Paid
2024-02-03 Samuel mensah 1 3542 Paid
2024-02-03 Rebecca Essuman 1 1306 Paid
2024-02-02 Samuel mensah 5 3544 Paid
2024-02-02 SULLEY Issaka 10 8243 Paid
2024-02-02 Samuel mensah 7 8639 Paid
2024-02-02 Samuel mensah 20 8639 Paid
2024-02-02 Sackey Abednego 1 6311 Paid
2024-02-02 Sedem Bless K . Williams 1 2696 Paid
2024-02-02 Sedem Bless K . Williams 2 2307 Paid
2024-02-02 Sedem Bless K . Williams 5 4654 Paid
2024-02-02 Sedem Bless K . Williams 5 4599 Paid
2024-02-02 Sackey Abednego 10 3071 Paid
2024-02-02 Wisdom Boakye 2 6351 Paid
2024-02-02 Sedem Bless K . Williams 20 3994 Paid
2024-02-02 Sedem Bless K . Williams 50 5348 Paid
2024-02-01 Sedem Bless K . Williams 1 1498 Paid
2024-02-01 Sackey Abednego 3 3071 Paid
2024-02-01 Sedem Bless K . Williams 50 5348 Paid
2024-02-01 Samuel mensah 5 4644 Paid
2024-02-01 Samuel mensah 1 1952 Paid
2024-02-01 Andrews Addae Fordjour 2 2441 Paid
2024-02-01 SULLEY Issaka 2 2446 Paid
2024-02-01 SULLEY Issaka 2 7563 Paid
2024-02-01 Andrews Addae Fordjour 5 5084 Paid
2024-02-01 Wisdom Boakye 1 3585 Paid
2024-02-01 Sedem Bless K . Williams 1 4965 Paid
2024-02-01 Sackey Abednego 2 3071 Paid
2024-02-01 Sackey Abednego 1 3071 Paid
2024-02-01 Emmanuella Kessewaa Brako 2 8885 Paid


WEB Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-06-15 Ibrahim Issah 550.0 8145 Paid
2024-06-15 Vera Essieku 100.0 8145 Paid
2024-06-15 Rebecca Essuman 100.0 9649 Paid
2024-06-14 Ibrahim Issah 550.0 8145 Paid
2024-06-13 CHARLES ADOM 100.0 9649 Paid
2024-06-13 CHARLES ADOM 250.0 9649 Paid
2024-05-31 CHARLES ADOM 100.0 0060 Paid
2024-05-25 CHARLES ADOM 100.0 0060 Paid
2024-05-21 Nathan Kugblenu 4.0 5291 Paid
2024-05-17 Francisca Damoah 10.0 7529 Paid
2024-05-08 ASARE MANASSEH KWAMINA 10.0 9830 Paid
2024-03-01 Francisca Damoah 5.0 7529 Paid
2024-02-04 Sam Jonathan 20.0 5235 Paid
2024-02-04 Sam Jonathan 10.0 5235 Paid
2024-02-04 Sam Jonathan 10.0 5235 Paid
2024-02-02 Samuel mensah 5.0 6113 Paid
2024-02-02 Sam Jonathan 5.0 5235 Paid
2024-02-01 Boamey Louis 2.0 0330 Paid
2024-02-01 Boamey Louis 2.0 0330 Paid
2024-02-01 Samuel mensah 5.0 0266 Paid
2024-02-01 Sam Jonathan 5.0 5235 Paid
2024-02-01 Boamey Louis 2.0 4075 Paid
2024-02-01 SULLEY Issaka 1.0 5256 Paid
2024-02-01 Sackey Abednego 2.0 3071 Paid


UNCLASSIFIED Payments
Date Candidate Name Number of Votes Number used to vote Payment Status